Ibi · 10 polling units · 5,537 registered · 1,465 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| galadima, kofar galadima 34/06/08/001 | 0 | 0 | 0 | 0 | — | — | 832 | 220 | 70 |
| madaki, kofar madaki 34/06/08/002 | 131 | 10 | 58 | 35 | — | APC | 868 | 868 | 75 |
| masu maidawa, anguwar masu 34/06/08/003 | 116 | 78 | 40 | 0 | 0 | APC | 848 | 852 | 85 |
| sarkin baka, kofar sarkin baka 34/06/08/004 | 343 | 50 | 45 | 4 | — | APC | 1,517 | 450 | 85 |
| yameer, gidan yameer 34/06/08/005 | 2 | 118 | 6 | 1 | — | LP | 846 | 129 | 75 |
| kofar liman open space sarkin kudu i, ibi 34/06/08/006 | 58 | 2 | 16 | 0 | 1 | APC | 105 | 80 | 75 |
| kofar sarkin baka open space sarkin kudu i, ibi 34/06/08/007 | 6 | 67 | 11 | — | — | LP | 120 | 120 | 85 |
| sarkin kudu primary school sarkin kudu i, ibi 34/06/08/008 | 52 | 4 | 11 | 3 | — | APC | 100 | 75 | 85 |
| sarkin kudu dispensary sarkin kudu i 34/06/08/009 | 1 | — | — | — | 84 | ADP | 170 | 125 | 85 |
| gidan ada bosuwa open space sarkin kudu i, ibi 34/06/08/010 | — | 40 | 12 | 1 | — | LP | 131 | 55 | 85 |
| Ward total | 709 | 369 | 199 | 44 | 85 | 5,537 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.