| Polling unit | APC | LP | PDP | NNPP | ZLP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| dangong primary school, dangong primary school 34/16/03/001 | 5 | 12 | 150 | 2 | 200 | 1 | ZLP | 766 | 766 | 75 |
| deba yali, deba yali 34/16/03/002 | 4 | 3 | 74 | 1 | — | — | PDP | 300 | 88 | 70 |
| dinding primary school, dinding primary school 34/16/03/003 | 24 | 41 | 169 | 0 | 1 | 1 | PDP | 885 | 267 | 85 |
| kossa primary school, kossa primary school 34/16/03/004 | 29 | 5 | 223 | 1 | 0 | 1 | PDP | 910 | 312 | 75 |
| kugong primary school, kugong primary school 34/16/03/005 | 16 | 21 | — | 1 | 328 | 263 | ZLP | 1,250 | 922 | 75 |
| mang, mang 34/16/03/006 | 0 | 2 | 111 | 0 | 0 | 0 | PDP | 258 | 258 | 75 |
| tologwe, kwanti tologwe 34/16/03/007 | 4 | 42 | 39 | 0 | 4 | 5 | LP | 530 | 134 | 85 |
| yukwa primary school, yukwa primary school 34/16/03/008 | 7 | 21 | 145 | 0 | 1 | 1 | PDP | 870 | 197 | 85 |
| gdss dinding 34/16/03/009 | 1 | 10 | 20 | 1 | 0 | 0 | PDP | 353 | 240 | 75 |
| nyatari primary school 34/16/03/010 | 0 | 0 | 0 | 0 | — | — | — | 243 | 139 | 70 |
| dispensary kugong 34/16/03/011 | 9 | — | 0 | 1 | — | 126 | NRM | 242 | 143 | 85 |
| yukwaprimary school, dispensary 34/16/03/012 | 8 | 15 | — | — | — | 202 | NRM | 428 | 249 | 75 |
| Ward total | 107 | 172 | 931 | 7 | 534 | 600 | 7,035 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.