11 wards · 156 polling units · 64,142 registered · 2023 Governorship
| Ward | LP | APC | PDP | BP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bika | 3 | 19 | 75 | — | PDP | 9 | 2,549 |
| Fikyu | 121 | 55 | 25 | — | LP | 13 | 2,942 |
| Jenuwa | 576 | 141 | 53 | — | LP | 18 | 3,533 |
| Kpambo | 147 | 52 | 3 | 78 | LP | 20 | 6,001 |
| Kpambo Puri | 356 | 216 | 146 | — | LP | 14 | 5,911 |
| Kwambai | 71 | 158 | 44 | 248 | BP | 15 | 6,493 |
| Kwesati | 1,189 | 87 | 15 | 251 | LP | 17 | 14,346 |
| Lissam I | 437 | 3 | 1 | — | LP | 14 | 7,829 |
| Lissam Ii | 815 | 88 | 35 | — | LP | 13 | 6,354 |
| Lumbu | 158 | 28 | 41 | — | LP | 9 | 2,112 |
| Rufu | 59 | 392 | 147 | — | APC | 14 | 6,072 |
| LGA total | 3,932 | 1,239 | 585 | 577 | 156 | 64,142 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 23,315 | 57 | 6,933 | 103 | 35,281 |