| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| akiya i, kofar maiangwa 34/09/09/001 | 2 | 71 | — | — | — | LP | 745 | 154 | 75 |
| ambo, ambo primary school 34/09/09/002 | 10 | 5 | — | — | 11 | NRM | 502 | 151 | 75 |
| amburu, amburu primary school 34/09/09/003 | — | 38 | 69 | — | — | PDP | 657 | 108 | 85 |
| asha i, bakin kasuwa 34/09/09/004 | 9 | 8 | 42 | — | 1 | PDP | 856 | 226 | 85 |
| asha ii, asha primary school 34/09/09/005 | 8 | — | 98 | — | — | PDP | 568 | 502 | 85 |
| asha iii, kofan maianguwa joseph 34/09/09/006 | 0 | 0 | 0 | 0 | — | — | 500 | 159 | 70 |
| asha iv/gindan yelwa, gindan yelwa 34/09/09/007 | 9 | 23 | 44 | 1 | — | PDP | 331 | 82 | 75 |
| atta, atta primary school 34/09/09/008 | 5 | 69 | 11 | — | — | LP | 577 | 89 | 85 |
| chandam, bakin kasuwa 34/09/09/009 | 9 | — | — | — | — | APC | 254 | 151 | 75 |
| maihula, kofar maianguwa 34/09/09/010 | 2 | — | — | — | — | APC | 445 | 420 | 75 |
| asha town hall 34/09/09/011 | 10 | 5 | 11 | — | — | PDP | 122 | 120 | 85 |
| Ward total | 64 | 219 | 275 | 1 | 12 | 5,557 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.