Jalingo · 10 polling units · 5,670 registered · 1,174 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | NRM | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| abbare, abbare primary school 34/07/01/001 | 6 | 4 | 104 | 1 | 0 | 1 | 0 | PDP | 975 | 876 | 85 |
| jauro noghau, jauro noghau 34/07/01/002 | 4 | 102 | 124 | 0 | — | — | — | PDP | 762 | 236 | 70 |
| jauro shafo, jauro shafo 34/07/01/003 | 0 | 3 | 0 | 1 | 12 | 0 | — | ADP | 678 | 475 | 75 |
| panti mbijawa, panti mbijawa 34/07/01/004 | 25 | 3 | 33 | 6 | — | — | — | PDP | 593 | 80 | 70 |
| yelwa gabas, kofan jauro 34/07/01/005 | 28 | 2 | 0 | 1 | 0 | 103 | 30 | NRM | 987 | 191 | 85 |
| yelwa yamma, yelwa yamma 34/07/01/006 | 87 | 23 | 80 | 9 | 0 | 2 | 0 | APC | 1,345 | 1,245 | 75 |
| primary health care, abbare 34/07/01/007 | 10 | 0 | 0 | 0 | 80 | 44 | 0 | ADP | 87 | 266 | 75 |
| maiangwa kofan peter, yelwa 34/07/01/008 | 1 | — | 13 | 0 | — | 0 | 16 | BP | 86 | 86 | 85 |
| yelwa primary school 34/07/01/009 | 0 | 19 | 35 | 1 | — | — | — | PDP | 117 | 77 | 70 |
| sabon layi 34/07/01/010 | 1 | 1 | 14 | 2 | 0 | 0 | 0 | PDP | 40 | 20 | 85 |
| Ward total | 162 | 157 | 403 | 21 | 92 | 150 | 46 | 5,670 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.