| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| gargea, kofar sarkin gargea 34/03/10/001 | 44 | 104 | 18 | 5 | — | LP | 896 | 696 | 75 |
| galadima / suntai, primary school 34/03/10/002 | 24 | 4 | 0 | 0 | 161 | BP | 1,021 | 1,000 | 85 |
| madaki, kofar madaki 34/03/10/003 | 14 | — | — | 1 | 183 | BP | 735 | 711 | 85 |
| pasoki, pasoki primary school 34/03/10/004 | 0 | 146 | 55 | 0 | 0 | LP | 1,238 | 1,033 | 75 |
| zuaga, kofar zuaga 34/03/10/005 | 1 | 179 | 14 | 2 | — | LP | 1,171 | 1,070 | 75 |
| market square 34/03/10/006 | 12 | 7 | 1 | 2 | — | APC | 42 | 112 | 75 |
| maternity clinic 34/03/10/007 | 8 | 35 | 5 | 2 | 0 | LP | 102 | 52 | 75 |
| zuaga open space 34/03/10/008 | — | — | — | — | — | — | 96 | 265 | 75 |
| market square pasoki 34/03/10/009 | 0 | 12 | 23 | 1 | 0 | PDP | 59 | 58 | 75 |
| maternity clinic pasoki 34/03/10/010 | 0 | 0 | 0 | 0 | — | — | 44 | 36 | 70 |
| Ward total | 103 | 487 | 116 | 13 | 344 | 5,404 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.