Wukari · 41 polling units · 21,284 registered · 2,927 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| aka akah, jandekyula 34/14/04/001 | — | 221 | 1 | 9 | — | 5 | LP | 1,912 | 238 | 75 |
| bye gya, bye gya 34/14/04/002 | 1 | 140 | 16 | — | — | — | LP | 1,051 | 164 | 85 |
| chudan, chudan primary school 34/14/04/003 | 15 | 59 | 22 | 3 | — | — | LP | 1,001 | 1,001 | 85 |
| chonku, chonku primary school 34/14/04/004 | 1 | 66 | — | 2 | — | — | LP | 1,245 | 920 | 85 |
| dapye, dapye 34/14/04/005 | — | 6 | 1 | — | 56 | 62 | ADP | 558 | 850 | 75 |
| gborcha, gborcha 34/14/04/006 | 0 | 0 | 0 | 0 | — | — | — | 1,777 | 1,930 | 70 |
| igba, ando igba 34/14/04/007 | 29 | — | 56 | — | 64 | — | BP | 887 | 157 | 85 |
| jabwaje, jabwaje 34/14/04/008 | 1 | 109 | 6 | 0 | — | — | LP | 1,304 | 157 | 85 |
| kyalor, kyalor 34/14/04/009 | 10 | 42 | 21 | — | — | — | LP | 1,930 | 90 | 85 |
| kumutu, kumutu primary school 34/14/04/010 | 14 | 77 | 30 | — | 2 | 1 | LP | 1,178 | 194 | 85 |
| numa, numa primary school 34/14/04/011 | 1 | 66 | 36 | 2 | — | — | LP | 924 | 112 | 90 |
| nwutsa, nwutsa primary school 34/14/04/012 | 1 | 44 | 1 | 1 | — | — | LP | 1,214 | 124 | 85 |
| nwukan, nwukan 34/14/04/013 | 2 | 25 | 6 | 1 | — | — | LP | 882 | 174 | 85 |
| nwoban, nwoban primary school 34/14/04/014 | 0 | 9 | 4 | — | — | — | LP | 1,402 | 215 | 85 |
| riti, riti primary school 34/14/04/015 | 1 | 39 | 4 | — | — | — | LP | 724 | 87 | 85 |
| tor ioryina, tor ioryina 34/14/04/016 | 39 | 26 | 7 | — | — | — | APC | 1,076 | 90 | 85 |
| usman abe, usman abe 34/14/04/017 | 1 | 70 | 11 | 2 | — | — | LP | 878 | 87 | 85 |
| igba primary schoolool 34/14/04/018 | 3 | 180 | 20 | 2 | 1 | 1 | LP | 20 | 215 | 75 |
| riti dispensary 34/14/04/019 | 0 | 153 | 8 | 3 | — | — | LP | 72 | 174 | 75 |
| riti primary schoolool ii 34/14/04/020 | — | 3 | 7 | — | 61 | — | BP | 97 | 78 | 75 |
| jandekyula yam market 34/14/04/021 | — | 45 | 2 | — | — | — | LP | 89 | 59 | 85 |
| jandekyula primary school 34/14/04/022 | — | 53 | — | 1 | — | — | LP | 94 | 76 | 75 |
| chudan primary school ii 34/14/04/023 | 1 | 150 | 31 | — | 1 | — | LP | 22 | 250 | 85 |
| kyalor primary school 34/14/04/024 | 2 | 108 | 7 | — | — | — | LP | 195 | 121 | 75 |
| kyalor yam mkt 34/14/04/025 | — | 90 | 17 | — | — | — | LP | 174 | 114 | 85 |
| kyalor dispensary 34/14/04/026 | 7 | 35 | 2 | — | — | — | LP | 92 | 48 | 85 |
| numa west 34/14/04/027 | — | 109 | — | 2 | 1 | — | LP | 183 | 124 | 75 |
| tsinipanbae 34/14/04/028 | — | — | — | — | — | — | — | 0 | — | — |
| kumutu dispensary 34/14/04/029 | — | — | — | — | — | — | — | 0 | — | — |
| nwukan disp. 34/14/04/030 | — | — | — | — | — | — | — | 0 | — | — |
| nwoban disp 34/14/04/031 | — | — | — | — | — | — | — | 0 | — | — |
| ando zikengyu 34/14/04/032 | — | — | 1 | — | 29 | — | BP | 148 | 432 | 85 |
| ando atabo assa 34/14/04/033 | 3 | 12 | 5 | 1 | — | — | LP | 34 | 26 | 85 |
| assa primary school 34/14/04/034 | — | — | — | — | — | — | — | 4 | 4 | 75 |
| assa dispensary 34/14/04/035 | — | 1 | — | — | — | — | LP | 2 | 2 | 85 |
| wana disp 34/14/04/036 | 2 | 34 | 1 | — | — | — | LP | 53 | 48 | 75 |
| army base 34/14/04/037 | — | 4 | — | — | — | — | LP | 17 | 11 | 85 |
| police base 34/14/04/038 | — | — | 30 | — | — | — | PDP | 3 | 0 | 75 |
| gdss chonku 34/14/04/039 | — | — | 2 | — | — | — | PDP | 3 | 2 | 85 |
| chonku pr sch ii 34/14/04/040 | — | 14 | — | — | — | — | LP | 39 | 15 | 85 |
| jabwaje pr sch 34/14/04/041 | — | — | — | — | — | — | — | 0 | — | — |
| Ward total | 134 | 1,990 | 355 | 29 | 215 | 69 | 21,284 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.