10 wards · 82 polling units · 41,810 registered · 2023 Governorship
| Ward | PDP | APC | NRM | APGA | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Barayar Giwa | 143 | 159 | — | 3 | APC | 5 | 1,277 |
| Duma | 176 | 163 | — | 2 | PDP | 8 | 4,586 |
| Fura Girke | 86 | 239 | 361 | — | NRM | 7 | 3,857 |
| Gidan Kare/Bimasa | 691 | 627 | 1 | — | PDP | 11 | 5,966 |
| Kuruwa | 202 | 168 | — | — | PDP | 4 | 2,365 |
| Kwarare | — | — | — | — | — | 5 | — |
| Lambar Tureta | 755 | 464 | 5 | 1 | PDP | 11 | 5,418 |
| Lofa | 132 | 184 | — | — | APC | 7 | 3,142 |
| Tsamiya | 691 | 552 | — | — | PDP | 9 | 5,356 |
| Tureta Gari | 920 | 1,031 | 2 | 2 | APC | 15 | 9,843 |
| LGA total | 3,796 | 3,587 | 369 | 8 | 82 | 41,810 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 9,831 | — | 10,045 | — | 19,876 |
| Online Reportsunknown | 2019 Governorship | 11,510 | — | 13,255 | — | 24,765 |