Sokoto South · 42 polling units · 23,163 registered · 6,079 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| gidan na illo 33/17/03/001 | 185 | — | 79 | — | APC | 658 | 645 | 75 |
| garkar magaji 33/17/03/002 | 15 | — | 1,044 | — | PDP | 847 | 1,074 | 85 |
| isah na mallando i 33/17/03/003 | 148 | — | 116 | — | APC | 878 | 270 | 85 |
| isah na mallando ii 33/17/03/004 | 176 | — | 95 | — | APC | 691 | 283 | 75 |
| g. sarkin hausawa i 33/17/03/005 | 184 | 0 | 128 | 0 | APC | 802 | 328 | 90 |
| g. sarkin hausawa ii 33/17/03/006 | — | — | — | — | — | 830 | 830 | 75 |
| adult education 33/17/03/007 | 131 | 1 | 104 | 1 | APC | 640 | 640 | 85 |
| tudun wada adult education 33/17/03/008 | 78 | 1 | — | 106 | NNPP | 390 | 195 | 75 |
| g. tukur dallatu i 33/17/03/009 | 164 | — | 101 | — | APC | 753 | 268 | 75 |
| g. tukur dallatu ii 33/17/03/010 | 175 | — | 135 | — | APC | 850 | 347 | 75 |
| near jibril mosque 33/17/03/011 | — | — | — | — | — | 802 | 178 | 75 |
| dallatu m.p.s 33/17/03/012 | 0 | 0 | 6 | 0 | PDP | 750 | 84 | 85 |
| riyojin dan umma i 33/17/03/013 | 38 | — | 19 | — | APC | 978 | 924 | 85 |
| riyojin dan umma ii 33/17/03/014 | — | — | — | — | — | 0 | — | — |
| gawon dan nunu i 33/17/03/015 | 108 | — | 71 | — | APC | 750 | 760 | 75 |
| gawon dan nunu ii 33/17/03/016 | 110 | — | 72 | — | APC | 643 | 620 | 85 |
| garkar hayatu i 33/17/03/017 | — | — | 4 | 11 | NNPP | 667 | 139 | 75 |
| garkar hayatu ii 33/17/03/018 | 0 | 0 | 0 | 0 | — | 619 | 1,100 | 95 |
| magajin rafi m.p.s i 33/17/03/019 | 208 | 0 | 89 | 0 | APC | 1,057 | 303 | 70 |
| magajin rafi m.p.s ii 33/17/03/020 | — | — | — | — | — | 769 | 296 | 75 |
| garkar mainasara i 33/17/03/021 | — | — | — | — | — | 0 | — | — |
| garkar mainasara ii 33/17/03/022 | — | — | — | — | — | 0 | — | — |
| l.g.e.a 33/17/03/023 | — | — | — | — | — | 0 | — | — |
| garkar dallatu i 33/17/03/024 | 50 | — | 62 | — | PDP | 663 | 153 | 85 |
| garkar dallatu ii 33/17/03/025 | — | — | — | — | — | 680 | 300 | 75 |
| tudun dan wanzam 33/17/03/026 | 0 | 0 | 0 | 0 | — | 885 | 84 | 70 |
| near masalacin izala t/wada 33/17/03/027 | 133 | — | 76 | — | APC | 750 | 227 | 85 |
| opp. minarat schools t/wada 33/17/03/028 | 13 | 0 | 13 | 0 | APC | 750 | 227 | 70 |
| near tsamiya majema korino 33/17/03/029 | 82 | — | — | — | APC | 227 | 177 | 85 |
| near korino hospital t/wada 33/17/03/030 | — | — | — | — | — | 163 | 134 | 75 |
| near muazu bello mosque 33/17/03/031 | 71 | 0 | 97 | 0 | PDP | 229 | 1,241 | 85 |
| near mallam saidu mosque t/wada 33/17/03/032 | 0 | 0 | 0 | 0 | — | 169 | 101 | 70 |
| near sheikh abdullahi fodio inst. 33/17/03/033 | 64 | — | — | — | APC | 195 | 132 | 75 |
| near imamu malik jumaat mosque t/wada. 33/17/03/034 | 0 | 0 | 70 | 0 | PDP | 739 | 172 | 75 |
| back of rima radio near late alh ibrahim mosque 33/17/03/035 | 83 | 0 | 101 | 0 | PDP | 739 | 130 | 70 |
| near late yahaya maidoki mosque 33/17/03/036 | — | — | — | — | — | 739 | 101 | 75 |
| near mallam aliyu mosque 33/17/03/037 | 116 | — | 143 | — | PDP | 513 | 265 | 85 |
| near bawan allah diary farms t/wada. 33/17/03/038 | 0 | 0 | 0 | 0 | — | 750 | 199 | 70 |
| opp. civil defence back of fire service 33/17/03/039 | 87 | 2 | 25 | — | APC | 180 | 116 | 85 |
| hilin shanu 33/17/03/040 | 66 | — | 30 | — | APC | 158 | 97 | 85 |
| ganagren markazu near t/wada clinic 33/17/03/041 | — | — | 33 | — | PDP | 78 | 46 | 75 |
| near mallam maigemu mosque 33/17/03/042 | 59 | — | 81 | — | PDP | 182 | 145 | 85 |
| Ward total | 2,544 | 4 | 2,794 | 118 | 23,163 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.