Sokoto North · 35 polling units · 11,014 registered · 3,452 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| gidan ige malau 33/16/02/001 | — | — | — | — | — | — | 0 | — | — |
| gidan ige malau 33/16/02/002 | — | — | — | — | — | — | 0 | — | — |
| rijiyar bazza - rijiyar bazza i 33/16/02/003 | — | — | — | — | — | — | 0 | — | — |
| gidan malam sodangi 33/16/02/004 | — | — | — | — | — | — | 0 | — | — |
| garkar nawadu 33/16/02/005 | 70 | — | 164 | — | — | PDP | 750 | 236 | 85 |
| gidan hassan store 33/16/02/006 | 86 | — | — | — | 116 | NRM | 470 | 254 | 75 |
| gidan marafan kwanna i 33/16/02/007 | — | — | — | — | — | — | 0 | — | — |
| gidan marafan kwanna ii 33/16/02/008 | — | — | — | — | — | — | 0 | — | — |
| gidan wazirin soskoto 33/16/02/009 | 71 | — | 160 | — | — | PDP | 919 | 765 | 75 |
| shiyar sarkin shanu 33/16/02/010 | 95 | 1 | 113 | — | 1 | PDP | 688 | 213 | 85 |
| gidan yusuf bilya 33/16/02/011 | 126 | 1 | 119 | — | — | APC | 771 | 241 | 75 |
| gidan barade k/rini a 33/16/02/012 | — | — | — | — | — | — | 0 | — | — |
| gidan barade k/rini b 33/16/02/013 | 151 | — | 105 | — | — | APC | 779 | 259 | 85 |
| shiyar abbas dangaladima 33/16/02/014 | — | — | — | — | — | — | 0 | — | — |
| shiyar bello ibrahim 33/16/02/015 | 52 | 1 | 73 | — | — | PDP | 781 | 692 | 75 |
| tudun uban doma 33/16/02/016 | 106 | — | — | — | 92 | APC | 750 | 198 | 75 |
| g/garba jabo 33/16/02/017 | — | — | — | — | — | — | 0 | — | — |
| offishin hakimi 33/16/02/018 | 88 | — | 112 | — | — | PDP | 721 | 202 | 75 |
| offishin hakimi - gidan dan bature 33/16/02/019 | 72 | — | 134 | — | — | PDP | 961 | 923 | 75 |
| rijiya bazza - rijiya bazza ii 33/16/02/020 | 86 | 0 | 92 | 0 | 0 | PDP | 556 | 179 | 85 |
| gidan sardauna na daji 33/16/02/021 | 40 | 1 | 108 | — | — | PDP | 402 | 162 | 85 |
| yusuf idi 33/16/02/022 | 77 | — | 99 | — | — | PDP | 230 | 200 | 75 |
| ladan shazalawa (masassaka) 33/16/02/023 | — | — | — | — | — | — | 0 | — | — |
| hilin magaji gidadawa 33/16/02/024 | 75 | 0 | 115 | 0 | 0 | PDP | 241 | 193 | 85 |
| near makarantar malam haliru 33/16/02/025 | 60 | — | 177 | — | — | PDP | 593 | 542 | 85 |
| yari mu'azu kofar rini 33/16/02/026 | 0 | 0 | 0 | 0 | — | — | 48 | 35 | 70 |
| yar darbejiya 33/16/02/027 | 0 | 0 | 0 | 0 | — | — | 79 | 59 | 70 |
| chika mai allura 33/16/02/028 | — | — | — | — | — | — | 0 | — | — |
| gdss kofar rini 33/16/02/029 | 14 | — | 20 | — | — | PDP | 58 | 364 | 75 |
| waziri model 33/16/02/030 | — | — | — | — | — | — | 0 | — | — |
| aminu bazza 33/16/02/031 | — | — | — | — | — | — | 0 | — | — |
| gobirawar yan goro 33/16/02/032 | — | — | — | — | — | — | 0 | — | — |
| sabon gida 33/16/02/033 | 51 | — | 66 | — | — | PDP | 678 | 119 | 75 |
| garkar garba jabo 2 33/16/02/034 | 55 | — | 48 | — | — | APC | 315 | 108 | 75 |
| g/waziri near m/shayi takardawa 33/16/02/035 | 37 | — | 110 | — | — | PDP | 224 | 166 | 85 |
| Ward total | 1,412 | 4 | 1,815 | 0 | 209 | 11,014 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.