Shagari · 22 polling units · 12,383 registered · 4,054 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | AA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| shiyar magaji - shiyar shagari 33/14/07/001 | 33 | — | 126 | 2 | — | PDP | 750 | 164 | 85 |
| shiyar birni - shagari 33/14/07/002 | 0 | 0 | 0 | 0 | — | — | 907 | 387 | 70 |
| g.s.s shagari 33/14/07/003 | 118 | 0 | 144 | 2 | 201 | AA | 750 | 312 | 75 |
| chofal 33/14/07/004 | 66 | — | 88 | — | — | PDP | 965 | 965 | 75 |
| kaura/shiyar hakimi 33/14/07/005 | 49 | — | 83 | 1 | — | PDP | 451 | 453 | 75 |
| wanke - masallaci 33/14/07/006 | 102 | — | 89 | — | — | APC | 735 | 200 | 85 |
| wanke - makera 33/14/07/007 | 83 | 0 | 73 | 0 | 0 | APC | 637 | 156 | 85 |
| marake model pri.school 33/14/07/008 | 160 | — | 75 | — | 1 | APC | 666 | 654 | 75 |
| gadara - shiyar hakimi 33/14/07/009 | 57 | — | 192 | — | — | PDP | 581 | 554 | 85 |
| haura - pri.school 33/14/07/010 | 73 | — | 34 | — | — | APC | 462 | 113 | 85 |
| tungar bawa - shiyar hakimi 33/14/07/011 | 75 | — | 70 | — | — | APC | 391 | 159 | 75 |
| jan zomo 33/14/07/012 | 58 | — | 125 | 1 | — | PDP | 391 | 363 | 75 |
| sage - sage fili 33/14/07/013 | 114 | — | 102 | 1 | — | APC | 634 | 624 | 85 |
| shagari j.s.s 33/14/07/014 | 91 | 0 | 156 | 3 | — | PDP | 750 | 266 | 70 |
| local govt. edu. authority 33/14/07/015 | 95 | 2 | 91 | 2 | — | APC | 704 | 326 | 75 |
| 30 houses estate 33/14/07/016 | 74 | — | 120 | 3 | — | PDP | 552 | 221 | 85 |
| near magaji rufa'i islamiyya sch. 33/14/07/017 | 96 | — | 250 | — | — | PDP | 750 | 368 | 85 |
| shiyar gebe filin malam 33/14/07/018 | 46 | — | 201 | 3 | — | PDP | 627 | 264 | 75 |
| illela primary school 33/14/07/019 | 26 | 0 | 17 | — | — | APC | 91 | 52 | 85 |
| takalahiya gidan tudu 33/14/07/020 | 77 | — | 57 | — | — | APC | 234 | 164 | 75 |
| wanke primary school 33/14/07/021 | 43 | — | 29 | — | — | APC | 234 | 164 | 85 |
| zamau danfili 33/14/07/022 | 55 | — | 18 | — | — | APC | 121 | 118 | 85 |
| Ward total | 1,591 | 2 | 2,140 | 18 | 202 | 12,383 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.