| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| shiyar katune, hili babba 33/08/07/001 | — | — | — | — | — | — | 0 | — | — |
| shiyar galadima, hilin tudu 33/08/07/002 | 197 | — | 100 | — | — | APC | 833 | 312 | 75 |
| shiyar katune, tsamiya 33/08/07/003 | 143 | 0 | 218 | 1 | 1 | PDP | 692 | 372 | 85 |
| bakin dutsi, hili babba 33/08/07/004 | 57 | 1 | 117 | 3 | — | PDP | 525 | 204 | 85 |
| gidan kamil, g/malam tunau 33/08/07/005 | 53 | — | 68 | — | 4 | PDP | 313 | 134 | 75 |
| hura, gidan magaji 33/08/07/006 | 60 | — | 67 | — | — | PDP | 299 | 299 | 75 |
| danboka, gidan tudu 33/08/07/007 | 63 | — | 56 | — | — | APC | 538 | 139 | 85 |
| zango alkason, gida magaji 33/08/07/008 | 130 | 0 | 45 | 1 | 0 | APC | 513 | 220 | 85 |
| dango s. magaji, hili 33/08/07/009 | — | — | 8 | — | 11 | ADP | 554 | 554 | 75 |
| dango s/jibo, kwakwara 33/08/07/010 | 1 | — | 8 | — | — | PDP | 628 | 13 | 85 |
| sh/katune araba makaranta 33/08/07/011 | 56 | — | 93 | — | 1 | PDP | 750 | 172 | 85 |
| bakin dutsi, makaranta 33/08/07/012 | 83 | — | 117 | 3 | — | PDP | 527 | 205 | 85 |
| dan boka, makaranta 33/08/07/013 | 76 | — | 25 | 1 | — | APC | 555 | 120 | 85 |
| gdss araba 33/08/07/014 | 51 | — | 55 | — | — | PDP | 140 | 106 | 85 |
| tasha tudu araba 33/08/07/015 | 40 | 2 | 52 | 2 | — | PDP | 311 | 168 | 75 |
| hilin gabas 33/08/07/016 | — | — | 44 | — | — | PDP | 58 | 457 | 85 |
| Ward total | 1,010 | 3 | 1,073 | 11 | 17 | 7,236 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.