10 wards · 139 polling units · 59,770 registered · 2023 Governorship
| Ward | APC | PDP | APGA | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Gidan Madi | 1,364 | 711 | 2 | 4 | APC | 15 | 8,482 |
| Kalanjeni | 363 | 181 | — | — | APC | 9 | 3,108 |
| Kwacce-Huru | 236 | 202 | 3 | — | APC | 11 | 4,058 |
| Magonho | 463 | 346 | 5 | 2 | APC | 16 | 5,448 |
| Raka | 576 | 294 | 6 | 1 | APC | 8 | 3,101 |
| Ruwa-Wuri | 556 | 280 | 3 | — | APC | 17 | 9,100 |
| Sakkwai | 524 | 276 | 7 | 4 | APC | 19 | 9,496 |
| Salewa | — | — | — | — | — | 8 | — |
| Sutti | 562 | 416 | 4 | 1 | APC | 11 | 4,876 |
| Tangaza | 1,245 | 1,009 | 4 | 9 | APC | 25 | 12,101 |
| LGA total | 5,889 | 3,715 | 34 | 21 | 139 | 59,770 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 16,254 | — | 9,705 | — | 25,959 |
| Online Reportsunknown | 2019 Governorship | 16,374 | — | 17,661 | — | 34,035 |