| Polling unit | APC | LP | PDP | NNPP | ZLP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| madawa - madawa 33/12/05/001 | 0 | 0 | 0 | 0 | 154 | 84 | ZLP | 631 | 560 | 75 |
| sardauna - m.p.s 33/12/05/002 | 75 | — | — | — | — | 89 | NRM | 648 | 520 | 75 |
| shiyar kinari - s/kinari 33/12/05/003 | 80 | 0 | 0 | 0 | 0 | 72 | APC | 641 | 161 | 85 |
| gawakuke 33/12/05/004 | — | — | — | — | — | — | — | 0 | — | — |
| rabah maba 33/12/05/005 | 0 | 0 | 0 | 0 | — | — | — | 401 | 199 | 70 |
| gidan doka - gidan doka 33/12/05/006 | 55 | — | 47 | — | 108 | — | ZLP | 464 | 406 | 75 |
| gidan almajir - gidan almajir 33/12/05/007 | 82 | — | — | — | — | 51 | APC | 271 | 143 | 85 |
| gidan magajiya 33/12/05/008 | 55 | 0 | 0 | 0 | 0 | 28 | APC | 315 | 894 | 75 |
| gidan barabo - gidan barabo 33/12/05/009 | 8 | — | — | — | — | 70 | NRM | 272 | 198 | 75 |
| shiyar s/yaki - a/yaki 33/12/05/010 | 19 | — | — | — | — | 14 | APC | 403 | 140 | 85 |
| burmawa barabo - dan fili 33/12/05/011 | 47 | 3 | — | — | — | — | APC | 386 | 103 | 75 |
| Ward total | 421 | 3 | 47 | 0 | 262 | 408 | 4,432 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.