11 wards · 259 polling units · 106,591 registered · 2023 Governorship
| Ward | PDP | APC | NRM | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bagida/Lukkingo | 365 | 291 | 1 | — | PDP | 25 | 7,485 |
| Bakaya/Sabon Birni | 337 | 165 | — | — | PDP | 13 | 6,556 |
| Barkeji/Nabaguda | 197 | 275 | 98 | — | APC | 16 | 4,497 |
| Bashire/Maikada | 578 | 450 | 3 | — | PDP | 25 | 11,731 |
| Dogondaji/Sala | 1,321 | 943 | 223 | 1 | PDP | 38 | 15,475 |
| Faga/Alasan | 284 | 200 | — | 1 | PDP | 14 | 6,954 |
| Jabo/Kagara | 852 | 863 | — | 3 | APC | 26 | 11,308 |
| Romon Sarki | — | — | — | — | — | 14 | — |
| Saida/Goshe | — | — | — | — | — | 15 | 7,024 |
| Sanyinna | 328 | 114 | 4 | 4 | PDP | 15 | 7,455 |
| Tambuwal/Shinfiri | 1,470 | 926 | 84 | 263 | PDP | 58 | 28,106 |
| LGA total | 5,732 | 4,227 | 413 | 272 | 259 | 106,591 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 29,489 | — | 32,779 | — | 62,268 |
| Online Reportsunknown | 2019 Governorship | 30,473 | — | 44,474 | — | 74,947 |