| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| bafarawa makaranta 33/09/10/001 | 34 | — | 228 | — | — | PDP | 921 | 818 | 85 |
| arume yarkasuwa 33/09/10/002 | 42 | 0 | 172 | 0 | — | PDP | 551 | 215 | 70 |
| kowa iko, bafarawa 33/09/10/003 | 41 | 0 | 159 | 0 | — | PDP | 768 | 305 | 70 |
| arume gidan moyi 33/09/10/004 | 97 | 0 | 146 | 0 | — | PDP | 628 | 2,444 | 70 |
| dangurmu, dangurmu 33/09/10/005 | 28 | — | 30 | — | — | PDP | 179 | 111 | 75 |
| tungar galadima 33/09/10/006 | — | — | 59 | — | — | PDP | 425 | 421 | 75 |
| tungar danzanke 33/09/10/007 | 78 | 0 | 0 | 90 | 0 | NNPP | 357 | 584 | 75 |
| kowa iko, bafarawa 33/09/10/008 | 73 | — | — | — | 90 | NRM | 616 | 225 | 85 |
| surudubu, makaranta 33/09/10/009 | 95 | 0 | 141 | 0 | — | PDP | 750 | 241 | 90 |
| arume yarkasuwa 33/09/10/010 | 84 | 0 | 158 | 0 | — | PDP | 756 | 242 | 70 |
| bafarawa kanwuri 33/09/10/011 | 5 | — | 48 | — | — | PDP | 93 | 54 | 85 |
| dan rini bafarawa 33/09/10/012 | 20 | 0 | 0 | 0 | 48 | NRM | 109 | 86 | 85 |
| surudubu assibiti 33/09/10/013 | 51 | 0 | 108 | 0 | 0 | PDP | 383 | 159 | 85 |
| Ward total | 648 | 0 | 1,249 | 90 | 138 | 6,536 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.