| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| garkar baraya, shiyar baraya 33/09/01/001 | 134 | 0 | 116 | 0 | 0 | APC | 876 | 860 | 75 |
| shiyar bugaje 33/09/01/002 | 99 | 0 | 123 | 0 | 0 | PDP | 746 | 230 | 85 |
| kantamawa, fage kantamawa 33/09/01/003 | 101 | 0 | 117 | 0 | 0 | PDP | 682 | 225 | 85 |
| kofar yamma 33/09/01/004 | 109 | 0 | 145 | 1 | 2 | PDP | 767 | 767 | 75 |
| sarkin gobir model pry, sch isa 33/09/01/005 | 109 | 0 | 168 | 0 | 0 | PDP | 750 | 281 | 85 |
| sarkawa, sarkawa 33/09/01/006 | 119 | — | 119 | 9 | — | APC | 715 | 249 | 85 |
| garkar sarkin gobir 33/09/01/007 | 79 | 0 | 161 | 0 | 1 | PDP | 750 | 247 | 85 |
| garkar sardauna 33/09/01/008 | 95 | 0 | 132 | 1 | — | PDP | 897 | 866 | 90 |
| bakin kasuwa, isa 33/09/01/009 | 158 | 0 | 102 | 0 | — | APC | 790 | 7,036 | 70 |
| govt sce sch isa, sec sch 33/09/01/010 | 63 | — | 125 | — | — | PDP | 750 | 742 | 75 |
| shiyar baraya, angawa 33/09/01/011 | 121 | 0 | 0 | 0 | 99 | APC | 497 | 1,400 | 85 |
| modawa 33/09/01/012 | 41 | 0 | 4 | 0 | 46 | NRM | 140 | 194 | 75 |
| makerar tulle 33/09/01/013 | 61 | 0 | 120 | 2 | 6 | PDP | 140 | 1,164 | 75 |
| rijiyar sarkin fawa 33/09/01/014 | 73 | — | 134 | — | — | PDP | 539 | 216 | 75 |
| zumbolawa 33/09/01/015 | 1 | 0 | 17 | 0 | 0 | PDP | 50 | 33 | 75 |
| yar katanga 33/09/01/016 | 24 | 0 | 13 | 0 | — | APC | 122 | 41 | 70 |
| gidan ruwa 33/09/01/017 | 137 | 2 | 146 | 0 | — | PDP | 628 | 619 | 90 |
| Ward total | 1,524 | 2 | 1,742 | 13 | 154 | 9,839 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.