10 wards · 217 polling units · 121,667 registered · 2023 Governorship
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Asa | 2,433 | 50 | 64 | 6 | LP | 15 | 9,802 |
| Azuogu | 172 | 161 | 132 | 3 | LP | 6 | 3,215 |
| Egburu | 514 | 1,008 | 117 | 1 | APC | 16 | 9,293 |
| Komkom | 2,018 | 533 | 114 | 67 | LP | 31 | 17,567 |
| Obeakpu | 676 | 485 | 106 | 7 | LP | 19 | 10,389 |
| Obete | 194 | 283 | 166 | 5 | APC | 10 | 3,358 |
| Okoloma | 1,854 | 188 | 133 | 15 | LP | 20 | 11,349 |
| Oyigbo Central | 4,214 | 56 | 87 | 15 | LP | 46 | 24,559 |
| Oyigbo West | 6,426 | 63 | 231 | 12 | LP | 38 | 24,984 |
| Umuagbai | 653 | 104 | 88 | 9 | LP | 16 | 7,151 |
| LGA total | 19,154 | 2,931 | 1,238 | 140 | 217 | 121,667 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 2,793 | — | 9,886 | — | 16,561 |