Khana · 26 polling units · 4,318 registered · 318 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | SDP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| eete yomoi 32/14/16/001 | — | — | — | — | — | — | 0 | — | — |
| eete eenwiilaba 32/14/16/002 | 8 | 3 | 35 | 0 | — | PDP | 508 | 439 | 90 |
| eete zongor-deh 32/14/16/003 | 5 | 3 | 15 | 0 | — | PDP | 321 | 292 | 90 |
| c.p.s. kalaoko i 32/14/16/004 | — | — | — | — | — | — | 0 | — | — |
| c.p.s. kalaoko ii 32/14/16/005 | — | — | — | — | — | — | 0 | — | — |
| demui kalaoko 32/14/16/006 | 5 | 2 | 10 | 0 | — | PDP | 446 | 480 | 90 |
| camp site 32/14/16/007 | — | — | — | — | — | — | 0 | — | — |
| eete nwiyor 32/14/16/008 | 9 | 3 | 12 | 0 | — | PDP | 477 | 369 | 90 |
| eete buapari i 32/14/16/009 | — | — | — | — | — | — | 0 | — | — |
| gbara opuoko 32/14/16/010 | 19 | 4 | 21 | 0 | — | PDP | 380 | 92 | 90 |
| eete wiikue 32/14/16/011 | 0 | 15 | 25 | 0 | — | PDP | 451 | 370 | 90 |
| eetenuagha 32/14/16/012 | — | — | — | — | — | — | 0 | — | — |
| eete daamii 32/14/16/013 | — | — | — | — | — | — | 0 | — | — |
| eete buapari ii 32/14/16/014 | — | — | — | — | — | — | 0 | — | — |
| c.p.s. luuwa 32/14/16/015 | — | — | — | — | — | — | 0 | — | — |
| eete teoh luuwa 32/14/16/016 | 0 | 0 | 0 | 0 | — | — | 325 | 80 | 90 |
| c.p.s. bianu 32/14/16/017 | — | — | — | — | — | — | 0 | — | — |
| eete zongoryor, bianu 32/14/16/018 | — | — | — | — | — | — | 0 | — | — |
| eete gbam bianu 32/14/16/019 | — | — | — | — | — | — | 0 | — | — |
| eete bori-opuoko 32/14/16/020 | 25 | 8 | 17 | 0 | — | APC | 436 | 420 | 90 |
| eete bupari iii 32/14/16/021 | 19 | 5 | 18 | 0 | — | APC | 400 | 342 | 90 |
| eete gua-luuwa 32/14/16/022 | 0 | 0 | 0 | 0 | — | — | 455 | 112 | 90 |
| eete wiimui-luuwa 32/14/16/023 | — | — | — | — | — | — | 0 | — | — |
| eete luewii 32/14/16/024 | — | — | — | — | — | — | 0 | — | — |
| eete zongoryor ii bianu 32/14/16/025 | 6 | 7 | 9 | — | 10 | SDP | 119 | 100 | 85 |
| eete zongorbara bianu 32/14/16/026 | — | — | — | — | — | — | 0 | — | — |
| Ward total | 96 | 50 | 162 | 0 | 10 | 4,318 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.