10 wards · 141 polling units · 67,494 registered · 2023 Governorship
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ban-Ogoi | 572 | 82 | 10 | — | APC | 10 | 675 |
| Botem/Gbeneo | 467 | 9 | 449 | — | APC | 12 | 6,227 |
| Bubu/Bara/Kani | 917 | 94 | 29 | — | APC | 9 | 5,422 |
| Gio/Kporghor/Gbam | 437 | 204 | 52 | — | APC | 10 | 5,235 |
| Kira/Borobara | 805 | 45 | 22 | — | APC | 14 | 6,414 |
| Korokoro | 677 | 173 | 67 | 6 | APC | 10 | 4,953 |
| Koroma/Horo | 803 | 97 | 23 | — | APC | 22 | 11,596 |
| Kpite | 33 | 433 | 22 | 1 | PDP | 16 | 9,623 |
| Nonwa | 1,299 | 167 | 72 | 7 | APC | 24 | 10,883 |
| Oyigbo West | 867 | 165 | 40 | 1 | APC | 14 | 6,466 |
| LGA total | 6,877 | 1,469 | 786 | 15 | 141 | 67,494 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 295 | — | 9,276 | — | 10,227 |