17 wards · 178 polling units · 91,494 registered · 2023 Governorship
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bakana I | 77 | 140 | 62 | — | APC | 6 | 4,284 |
| Bakana Ii | 92 | 75 | 37 | — | PDP | 4 | 2,295 |
| Bakana Iii | 113 | 46 | 38 | — | PDP | 4 | 2,602 |
| Bakana Iv | 146 | 91 | 11 | 1 | PDP | 8 | 4,494 |
| Bakana V | 149 | 58 | 90 | 2 | PDP | 13 | 7,735 |
| Bakana Vi | 153 | 89 | 38 | 1 | PDP | 8 | 4,667 |
| Bille | 173 | 86 | 371 | 9 | LP | 16 | 8,410 |
| Bukuma | 118 | 181 | 81 | 7 | APC | 10 | 4,403 |
| Degema I | 136 | 164 | 152 | 1 | APC | 6 | 3,230 |
| Degema Ii | 181 | 290 | 346 | — | LP | 16 | 1,192 |
| Degema Iii | 286 | 88 | 74 | 2 | PDP | 6 | 4,095 |
| Ke/Old Bakana | 184 | 268 | 148 | 1 | APC | 17 | 7,309 |
| Obuama | 213 | 231 | 300 | 10 | LP | 21 | 11,679 |
| Tombia I | 462 | 70 | 42 | 18 | PDP | 13 | 7,068 |
| Tombia Ii | 183 | 19 | 21 | 1 | PDP | 9 | 4,603 |
| Tombia Iii | 252 | 42 | 36 | — | PDP | 10 | 5,939 |
| Tombia Iv | 92 | 24 | 16 | — | PDP | 11 | 7,489 |
| LGA total | 3,010 | 1,962 | 1,863 | 53 | 178 | 91,494 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 3,107 | — | 4,437 | — | 9,129 |