10 wards · 233 polling units · 108,307 registered · 2023 Governorship
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Agbonchia | 659 | 222 | 225 | 4 | LP | 30 | 15,938 |
| Akpajo | 335 | 495 | 84 | 6 | APC | 20 | 9,700 |
| Alesa | 555 | 579 | 374 | 4 | APC | 24 | 12,088 |
| Aleto | 1,126 | 751 | 173 | 3 | LP | 31 | 14,179 |
| Alode | 683 | 493 | 217 | 3 | LP | 22 | 9,284 |
| Ebubu | 828 | 404 | 218 | 8 | LP | 29 | 15,446 |
| Ekporo | 74 | 122 | 121 | — | APC | 5 | 3,078 |
| Eteo | — | — | — | — | — | 10 | — |
| Ogale | 1,193 | 329 | 285 | 1 | LP | 24 | 9,768 |
| Onne | 1,538 | 645 | 346 | 8 | LP | 38 | 18,826 |
| LGA total | 6,991 | 4,040 | 2,043 | 37 | 233 | 108,307 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 2,662 | — | 8,414 | — | 14,247 |