14 wards · 225 polling units · 126,036 registered · 2023 Governorship
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Funyalang | 390 | 281 | 209 | 3 | LP | 5 | 3,024 |
| Jat | 1,453 | 868 | 378 | 5 | LP | 13 | 8,901 |
| Keller | 2,159 | 1,807 | 1,199 | 3 | LP | 22 | 13,742 |
| Kuffen | 3,477 | 3,055 | 1,459 | 13 | LP | 36 | 22,992 |
| Kwallak | 454 | 558 | 192 | — | PDP | 6 | 3,219 |
| Kwanpe | 1,412 | 719 | 269 | 2 | LP | 14 | 9,387 |
| Lipchok | 449 | 1,041 | 660 | 4 | PDP | 8 | 5,278 |
| Mban/Zamko | 1,413 | 1,552 | 590 | 5 | PDP | 20 | 11,677 |
| Nyer | 1,178 | 1,521 | 582 | 4 | PDP | 14 | 8,696 |
| Pajat | 2,886 | 1,446 | 624 | 19 | LP | 26 | 15,506 |
| Pil Gani | 1,363 | 756 | 293 | 3 | LP | 14 | 8,133 |
| Pishe/Yashi | 600 | 758 | 410 | 107 | PDP | 10 | 6,015 |
| Reak | 872 | 348 | 220 | 2 | LP | 22 | 889 |
| Waroh | 863 | 1,189 | 720 | — | PDP | 15 | 8,577 |
| LGA total | 18,969 | 15,899 | 7,805 | 170 | 225 | 126,036 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 20,756 | 6,575 | 27,826 | 21 | 55,977 |
| Online Reportsunknown | 2019 Governorship | 18,979 | — | 40,519 | — | 59,498 |