10 wards · 146 polling units · 81,007 registered · 2023 Governorship
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Attakar | 499 | 159 | 345 | — | LP | 7 | 4,450 |
| Bum | 1,424 | 1,167 | 1,253 | 10 | LP | 17 | 9,343 |
| Danto | 2,000 | 989 | 1,479 | 17 | LP | 20 | 11,537 |
| Jol/Kwi | 1,314 | 454 | 212 | 5 | LP | 17 | 8,981 |
| Ra-Hoss | 1,838 | 968 | 276 | 9 | LP | 14 | 8,056 |
| Rim | 652 | 426 | 213 | 3 | LP | 12 | 7,291 |
| Riyom | 902 | 722 | 476 | 4 | LP | 19 | 10,081 |
| Sharubutu | 754 | 1,232 | 856 | 4 | PDP | 20 | 10,666 |
| Sopp | 1,188 | 248 | 347 | 1 | LP | 9 | 5,157 |
| Ta-Hoss | 1,298 | 361 | 342 | 6 | LP | 11 | 5,445 |
| LGA total | 11,869 | 6,726 | 5,799 | 59 | 146 | 81,007 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 12,657 | 1,878 | 18,647 | 30 | 33,486 |
| Online Reportsunknown | 2019 Governorship | 12,720 | — | 24,017 | — | 36,737 |