11 wards · 236 polling units · 126,090 registered · 2023 Governorship
| Ward | LP | APC | PDP | BP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Barakin Ladi | 462 | 172 | 230 | — | LP | 33 | 17,890 |
| Gassa/Sho | — | — | — | — | — | 17 | 8,809 |
| Gindin Akwati | — | 1,076 | — | — | APC | 19 | 9,738 |
| Heipang | 3,694 | 1,355 | 457 | — | LP | 21 | 10,987 |
| Kapwis | 328 | 17 | 30 | — | LP | 30 | 15,696 |
| Kurra Falls | 259 | 430 | 345 | — | APC | 13 | 7,853 |
| Lobiring | 1,610 | 783 | 479 | — | LP | 17 | 7,931 |
| Marit/Mazat | 1,420 | 1,046 | 392 | — | LP | 18 | 8,696 |
| Rafan | 2,898 | 569 | 823 | 2 | LP | 16 | 8,991 |
| Tafan | 4,657 | 715 | 1,413 | — | LP | 25 | 14,189 |
| Zabot | 2,171 | 359 | 515 | 516 | LP | 27 | 15,310 |
| LGA total | 17,499 | 6,522 | 4,684 | 518 | 236 | 126,090 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 18,568 | 4,118 | 32,119 | 28 | 55,243 |
| Online Reportsunknown | 2019 Governorship | 17,080 | — | 44,529 | — | 61,609 |