| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| namaran pry. school i 31/07/14/001 | 169 | 1 | 188 | 2 | PDP | 1,094 | 566 | 90 |
| namaran pry. school ii 31/07/14/002 | 220 | 1 | 148 | 0 | APC | 889 | 376 | 90 |
| kass 31/07/14/003 | 219 | 6 | 145 | 0 | APC | 809 | 377 | 90 |
| dutse kura pry. school 31/07/14/004 | 151 | 0 | 211 | 3 | PDP | 780 | 366 | 90 |
| kafel arewa 31/07/14/005 | 168 | 3 | 196 | 0 | PDP | 833 | 570 | 90 |
| dutsen kura pry.sch. 31/07/14/006 | 0 | 0 | 0 | 0 | — | 850 | 300 | 90 |
| gobro pry. school 31/07/14/007 | 51 | 85 | 91 | 0 | PDP | 1,558 | 300 | 90 |
| biruwa 31/07/14/008 | 51 | 85 | 91 | 0 | PDP | 659 | 300 | 90 |
| market place kafel arewa 31/07/14/009 | 74 | 2 | 81 | 0 | PDP | 193 | 159 | 90 |
| ung. tahiru gobro 31/07/14/010 | 56 | 10 | 49 | 0 | APC | 137 | 117 | 90 |
| ung. sarkin namaran 31/07/14/011 | 71 | 3 | 62 | 0 | APC | 163 | 138 | 90 |
| ung. bunu namaran 31/07/14/012 | 70 | 14 | 54 | 0 | APC | 173 | 138 | 90 |
| gamma daji pri. sch. 31/07/14/013 | 70 | 0 | 69 | 0 | APC | 212 | 189 | 90 |
| bakin kasuwa 31/07/14/014 | 66 | 10 | 88 | 0 | PDP | 248 | 154 | 90 |
| biruwa ii 31/07/14/015 | 90 | 0 | 107 | 1 | PDP | 332 | 260 | 90 |
| primary school kass 31/07/14/016 | 76 | 3 | 111 | 0 | PDP | 249 | 192 | 90 |
| primary school ung. fada 31/07/14/017 | 103 | 6 | 53 | 0 | APC | 317 | 261 | 90 |
| nahuta 31/07/14/018 | 109 | 0 | 29 | 0 | APC | 176 | 147 | 90 |
| Ward total | 1,814 | 229 | 1,773 | 6 | 9,672 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.