10 wards · 168 polling units · 75,297 registered · 2023 Governorship
| Ward | APC | PDP | LP | SDP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ori Ire I | 724 | 535 | 263 | 5 | APC | 22 | 12,634 |
| Ori Ire Ii | 1,294 | 514 | 296 | 30 | APC | 15 | 9,089 |
| Ori Ire Iii | 1,624 | 986 | 55 | — | APC | 17 | 8,355 |
| Ori Ire Iv | 998 | 432 | 4 | 19 | APC | 9 | 5,296 |
| Ori Ire Ix | 1,022 | 454 | 197 | 7 | APC | 20 | 7,010 |
| Ori Ire V | 987 | 400 | 160 | 4 | APC | 16 | 7,131 |
| Ori Ire Vi | 1,185 | 666 | 46 | — | APC | 21 | 8,894 |
| Ori Ire Vii | 909 | 471 | 90 | 8 | APC | 15 | 5,961 |
| Ori Ire Viii | 653 | 300 | 76 | — | APC | 12 | 4,964 |
| Ori Ire X | 381 | 111 | 74 | 44 | APC | 21 | 5,963 |
| LGA total | 9,777 | 4,869 | 1,261 | 117 | 168 | 75,297 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 9,216 | 17 | 13,767 | 7 | 23,007 |
| Online Reportsunknown | 2019 Governorship | 15,810 | — | 9,856 | — | 25,666 |