Oluyole · 14 polling units · 6,032 registered · 933 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADC | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| olonde olgs 30/25/08/001 | 54 | 7 | 28 | 0 | — | — | APC | 393 | 100 | 90 |
| prospect high school, aba-nla 30/25/08/002 | 68 | 23 | 37 | 1 | — | — | APC | 750 | 159 | 90 |
| ikija primary school 30/25/08/003 | 58 | 11 | 23 | 0 | — | — | APC | 627 | 118 | 90 |
| olg sch. dada 30/25/08/004 | 38 | 22 | 8 | 1 | — | — | APC | 539 | 123 | 90 |
| akaho olgs 30/25/08/005 | 14 | 1 | 21 | 1 | — | — | PDP | 362 | 642 | 90 |
| olokuta olgs 30/25/08/006 | 25 | 3 | 5 | 0 | — | — | APC | 204 | 160 | 90 |
| oja-ibadan 30/25/08/007 | 54 | 7 | 13 | 0 | — | — | APC | 750 | 100 | 90 |
| omi-aboderin 30/25/08/008 | 19 | 1 | 7 | 0 | — | — | APC | 222 | 36 | 90 |
| mokore olgs 30/25/08/009 | 13 | 3 | 7 | 0 | — | — | APC | 183 | 150 | 90 |
| sanusi olgs 30/25/08/010 | 17 | 28 | 69 | 0 | — | — | PDP | 606 | 498 | 90 |
| ajanla olgs 30/25/08/011 | 28 | 18 | 18 | 0 | — | — | APC | 416 | 350 | 90 |
| balogun olgs 30/25/08/012 | 23 | 0 | 9 | 0 | — | — | APC | 266 | 243 | 90 |
| methodist pry school aba- agbo 30/25/08/013 | — | 13 | — | — | 61 | — | ADC | 386 | 350 | 85 |
| okada mechanic workshop oja-badan 30/25/08/014 | 1 | — | 10 | — | — | 24 | APGA | 328 | 300 | 85 |
| Ward total | 412 | 137 | 255 | 3 | 61 | 24 | 6,032 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.