Oluyole · 28 polling units · 14,616 registered · 2,291 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | A | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| muslim grammar school, odinjo i 30/25/04/001 | 91 | 5 | 35 | 1 | — | — | APC | 775 | 619 | 90 |
| muslim grammar school, odinjo ii 30/25/04/002 | 81 | 6 | 39 | 0 | — | — | APC | 846 | 812 | 90 |
| muslim grammar school, odinjo iii 30/25/04/003 | 78 | 5 | 33 | 0 | — | — | APC | 750 | 129 | 90 |
| in front of kajola hotel 30/25/04/004 | 86 | 6 | 43 | 0 | — | — | APC | 880 | 816 | 90 |
| ifelodun comm. primary school 30/25/04/005 | 69 | 12 | 41 | 0 | — | — | APC | 872 | 855 | 90 |
| new maternity masfala 30/25/04/006 | 158 | 9 | 45 | 0 | — | — | APC | 994 | 986 | 90 |
| ifelodun comm. primary school 30/25/04/007 | 0 | 0 | 0 | 0 | — | — | — | 868 | 566 | 90 |
| maternity ifelodun 30/25/04/008 | 0 | 0 | 0 | 0 | — | — | — | 833 | 178 | 70 |
| open space masfala junction i 30/25/04/009 | 95 | 0 | 0 | 0 | 7 | 46 | APC | 750 | 633 | 85 |
| open space masfala junction ii 30/25/04/010 | 119 | 8 | 41 | 1 | — | — | APC | 810 | 204 | 90 |
| awowo village 30/25/04/011 | 97 | 7 | 29 | 0 | — | — | APC | 750 | 157 | 90 |
| omiyale old hospital i 30/25/04/012 | 87 | 10 | 33 | 0 | — | — | APC | 873 | 153 | 90 |
| omiyale old hospital ii 30/25/04/013 | 76 | 8 | 45 | 0 | — | — | APC | 707 | 149 | 90 |
| irepodun town planning 30/25/04/014 | 73 | 3 | 32 | 0 | — | — | APC | 730 | 330 | 90 |
| irepodun asanke village (craft centre) 30/25/04/015 | 98 | 10 | 26 | 0 | — | — | APC | 737 | 153 | 90 |
| eleruku 30/25/04/016 | 26 | 2 | 12 | 0 | 3 | 0 | APC | 109 | 49 | 85 |
| infront of datotem pharmacy, grammar school road 30/25/04/017 | 75 | 9 | 11 | 0 | 0 | 0 | APC | 426 | 376 | 75 |
| jimoh street, ifedapo 30/25/04/018 | 5 | — | 5 | — | — | — | APC | 426 | 110 | 75 |
| adjacent 12 flats ifelodun area, muslim 30/25/04/019 | 0 | 0 | 0 | 0 | 0 | 0 | — | 89 | 84 | 75 |
| open space infront of shop mefa 30/25/04/020 | 0 | 0 | 0 | 0 | — | — | — | 408 | 4,408 | 70 |
| mopelola junction 30/25/04/021 | 1 | 0 | 0 | 0 | 1 | 1 | A | 17 | 17 | 85 |
| infront of corner college 30/25/04/022 | 15 | 1 | 5 | 0 | 0 | 0 | APC | 62 | 52 | 75 |
| infront ariyo group of school 30/25/04/023 | 19 | 4 | 31 | 0 | 0 | 0 | PDP | 99 | 78 | 75 |
| ogundepo junction 30/25/04/024 | 61 | 13 | 51 | 0 | 10 | 0 | APC | 238 | 233 | 85 |
| abundant grace junction 30/25/04/025 | — | — | — | — | 5 | 28 | NRM | 357 | 357 | 75 |
| opposite delebayo pharmacy 30/25/04/026 | 0 | 0 | 0 | 0 | — | — | — | 89 | 43 | 70 |
| infront bola oye shopping complex ,seminbio. 30/25/04/027 | 15 | 0 | 13 | 0 | 0 | 0 | APC | 55 | 40 | 85 |
| irepodun zone b 30/25/04/028 | 26 | — | 14 | — | — | — | APC | 66 | 58 | 75 |
| Ward total | 1,451 | 118 | 584 | 2 | 26 | 75 | 14,616 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.