11 wards · 105 polling units · 48,069 registered · 2023 Governorship
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Agbonle | 475 | 406 | 118 | 2 | APC | 10 | 4,736 |
| Ago Amodu I | 246 | 156 | 82 | 6 | APC | 9 | 2,811 |
| Ago Amodu Ii | 154 | 76 | 25 | 1 | APC | 9 | 3,404 |
| Ogbooro I | 184 | 92 | 40 | — | APC | 10 | 5,572 |
| Ogbooro Ii | 15 | — | — | — | BP | 9 | 4,352 |
| Oje Owode I | 735 | 398 | 117 | 37 | APC | 11 | 5,601 |
| Oje Owode Ii | 641 | 348 | 122 | 40 | APC | 11 | 4,394 |
| Sepeteri I | 149 | 54 | 10 | 3 | APC | 9 | 4,588 |
| Sepeteri Ii | 146 | 108 | 33 | 2 | APC | 9 | 4,561 |
| Sepeteri Iii | 65 | 10 | 13 | — | APC | 10 | 4,651 |
| Sepeteri Iv | 492 | 181 | 78 | 4 | APC | 8 | 3,399 |
| LGA total | 3,302 | 1,829 | 638 | 95 | 105 | 48,069 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 5,519 | 7 | 8,374 | 35 | 13,935 |
| Online Reportsunknown | 2019 Governorship | 6,345 | — | 8,527 | — | 14,872 |