12 wards · 352 polling units · 185,498 registered · 2023 Governorship
| Ward | APC | PDP | LP | A | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| C1 | 564 | 321 | 37 | 13 | APC | 14 | 7,459 |
| S 1 | 662 | 129 | 8 | 5 | APC | 19 | 11,535 |
| S 2A | 524 | 309 | 15 | 5 | APC | 14 | 6,598 |
| S 3 | 886 | 453 | 29 | 2 | APC | 18 | 9,530 |
| S 4A | 1,696 | 1,208 | 57 | 4 | APC | 44 | 24,649 |
| S 4B | 419 | 245 | 46 | 7 | APC | 23 | 12,114 |
| S 6A | 573 | 243 | 17 | — | APC | 18 | 8,853 |
| S 7A | 1,496 | 550 | 173 | 8 | APC | 49 | 25,589 |
| S 7B | 1,060 | 887 | 167 | — | APC | 39 | 21,696 |
| S S5 | 3,977 | 913 | 76 | — | APC | 49 | 24,490 |
| S. 2B | 680 | 340 | 29 | — | APC | 13 | 6,463 |
| S. 6B | 1,945 | 615 | 127 | 18 | APC | 52 | 26,522 |
| LGA total | 14,482 | 6,213 | 781 | 62 | 352 | 185,498 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 9,147 | 61 | 23,585 | 28 | 32,821 |
| Online Reportsunknown | 2019 Governorship | 13,277 | — | 24,556 | — | 37,833 |