Iseyin · 30 polling units · 17,211 registered · 3,978 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APGA | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| l.a. demonstration school i 30/16/07/001 | 164 | 20 | 36 | 0 | — | — | APC | 991 | 291 | 90 |
| l.a. demonstration school ii 30/16/07/002 | 145 | 11 | 41 | 1 | — | — | APC | 1,129 | 1,100 | 90 |
| anwar-ul-islam primary school, adeta 30/16/07/003 | 150 | 5 | 42 | 0 | — | — | APC | 750 | 702 | 90 |
| anwar-ul-islam primary school, isoko i 30/16/07/004 | 118 | 6 | 53 | 0 | — | — | APC | 780 | 510 | 90 |
| anwar-ul-islam primary school, isoko ii 30/16/07/005 | 139 | 4 | 39 | 0 | — | — | APC | 813 | 796 | 90 |
| r.c.m. school, isalu i 30/16/07/006 | 220 | 40 | 51 | 0 | — | — | APC | 1,285 | 1,370 | 90 |
| r.c.m. school, isalu ii 30/16/07/007 | 225 | 34 | 47 | 0 | — | — | APC | 1,287 | 806 | 90 |
| bode isalu 30/16/07/008 | 0 | 0 | 0 | 0 | — | — | — | 1,151 | 1,170 | 90 |
| balogun oke 30/16/07/009 | 126 | 2 | 116 | 0 | — | — | APC | 786 | 516 | 90 |
| ode abese 30/16/07/010 | 158 | 5 | 46 | 1 | — | — | APC | 1,048 | 317 | 90 |
| oju baba 30/16/07/011 | 270 | 59 | 56 | 0 | — | — | APC | 1,832 | 1,346 | 90 |
| oke aro/motor park 30/16/07/012 | 289 | 34 | 76 | 1 | — | — | APC | 1,811 | 514 | 90 |
| obokun street 30/16/07/013 | 156 | 39 | 44 | 1 | — | — | APC | 1,084 | 1,000 | 90 |
| elefo avenue, oke alafia 30/16/07/014 | 14 | — | — | — | — | — | APC | 49 | 28 | 85 |
| 777 junction 30/16/07/015 | — | — | 8 | — | — | — | PDP | 131 | 170 | 75 |
| akan junction/koko compound 30/16/07/016 | 0 | 0 | 0 | 0 | — | — | — | 271 | 2,709 | 70 |
| adeta/otugbebe 30/16/07/017 | — | — | — | — | — | — | — | 328 | 111 | 75 |
| aare oje/ita isalu junction 30/16/07/018 | 0 | 0 | 0 | 0 | — | — | — | 56 | 30 | 70 |
| opopo oloro/surulere junction 30/16/07/019 | 30 | 5 | 15 | 0 | 0 | 0 | APC | 136 | 136 | 75 |
| alasegun/isalu 30/16/07/020 | 24 | 1 | 13 | — | — | — | APC | 81 | 540 | 75 |
| oritamefa/isalu 30/16/07/021 | 0 | 0 | 0 | 0 | — | — | — | 110 | 109 | 70 |
| irawote/isalu 30/16/07/022 | 14 | 10 | 4 | — | — | — | APC | 67 | 64 | 75 |
| alhaji compound 30/16/07/023 | 1 | — | 9 | — | 19 | — | APGA | 57 | 100 | 85 |
| oluwole market/oseyawo/alamo 30/16/07/024 | 16 | 3 | 13 | — | — | — | APC | 88 | 47 | 85 |
| oke idaho adediran 30/16/07/025 | 38 | 8 | 25 | 0 | 0 | 1 | APC | 194 | 840 | 75 |
| emmanuel bapt. church 30/16/07/026 | 87 | 32 | 42 | — | — | 2 | APC | 285 | 184 | 75 |
| shabab model college 30/16/07/027 | 83 | 21 | — | — | — | — | APC | 258 | 134 | 85 |
| aromire junction opp. mosafuneto 30/16/07/028 | 28 | — | 18 | — | — | — | APC | 96 | 100 | 85 |
| araromi/olowopooku beside sodamo house 30/16/07/029 | 64 | — | — | — | 8 | — | APC | 160 | 540 | 85 |
| muslim secondary grammar/binuseri 30/16/07/030 | 30 | 7 | 4 | — | — | 50 | ZLP | 97 | 80 | 75 |
| Ward total | 2,589 | 346 | 798 | 4 | 27 | 53 | 17,211 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.