Oyo East · 11 polling units · 5,656 registered · 964 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| baptist school agboye 30/29/01/001 | 102 | 19 | 47 | 1 | — | APC | 750 | 758 | 90 |
| min. of trade & industries 30/29/01/002 | 0 | 0 | 0 | 0 | — | — | 750 | 750 | 90 |
| agure o/s 30/29/01/003 | 0 | 0 | 0 | 0 | — | — | 597 | 577 | 70 |
| molete o/s 30/29/01/004 | 84 | — | 101 | — | — | PDP | 750 | 222 | 85 |
| ode alare o/s 30/29/01/005 | 110 | 1 | 60 | — | — | APC | 750 | 237 | 75 |
| maye village 30/29/01/006 | 38 | — | 10 | — | — | APC | 356 | 67 | 85 |
| iseke village 30/29/01/007 | 0 | 0 | 0 | 0 | — | — | 214 | 55 | 70 |
| open space bara junction 30/29/01/008 | 1 | 31 | — | — | 76 | ADP | 506 | 139 | 75 |
| open space at alagba junction 30/29/01/009 | 42 | — | — | — | — | APC | 347 | 247 | 75 |
| open space alagbede 30/29/01/010 | 0 | 0 | 0 | 0 | — | — | 367 | 137 | 70 |
| open space buku 30/29/01/011 | 58 | — | 50 | — | 1 | APC | 269 | 142 | 75 |
| Ward total | 435 | 51 | 268 | 1 | 77 | 5,656 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.