Atisbo · 14 polling units · 4,969 registered · 772 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| baptist primary school i (a) 30/04/03/001 | 36 | — | 40 | — | PDP | 395 | 1,089 | 75 |
| baptist primary school i (b) 30/04/03/002 | 43 | 8 | 49 | 0 | PDP | 375 | 375 | 90 |
| baptist primary school ii (a) 30/04/03/003 | 0 | 0 | 0 | 0 | — | 523 | 203 | 70 |
| baptist primary school ii (b) 30/04/03/004 | 0 | 0 | 0 | 0 | — | 274 | 77 | 70 |
| baptist primary school iii 30/04/03/005 | 9 | 2 | 20 | 0 | PDP | 318 | 41 | 90 |
| a.u.d. school i 30/04/03/006 | 0 | 0 | 0 | 0 | — | 446 | 135 | 70 |
| a.u.d. school ii (a) 30/04/03/007 | 45 | 2 | 17 | 0 | APC | 393 | 83 | 90 |
| a.u.d. school ii (b) 30/04/03/008 | 29 | 0 | 14 | 0 | APC | 302 | 56 | 90 |
| a.u.d. school iii (a) 30/04/03/009 | 53 | 4 | 17 | 0 | APC | 258 | 91 | 90 |
| a.u.d. school iii (b) 30/04/03/010 | 13 | 16 | 0 | 0 | LP | 254 | 50 | 90 |
| post office i 30/04/03/011 | 48 | 2 | 19 | 0 | APC | 279 | 95 | 90 |
| post office ii 30/04/03/012 | 48 | 2 | 40 | 0 | APC | 420 | 109 | 90 |
| balogun's compound 30/04/03/013 | 43 | 2 | 67 | 0 | PDP | 415 | 142 | 90 |
| bilekale compound area 30/04/03/014 | 56 | 2 | 26 | 0 | APC | 317 | 110 | 90 |
| Ward total | 423 | 40 | 309 | 0 | 4,969 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.