Atiba · 11 polling units · 5,741 registered · 1,056 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| abudu 30/03/01/001 | 0 | 0 | 0 | 0 | — | — | 744 | 175 | 90 |
| alawo 30/03/01/002 | 113 | 3 | 38 | 0 | — | APC | 656 | 162 | 90 |
| areago 30/03/01/003 | 0 | 0 | 0 | 0 | — | — | 523 | 152 | 70 |
| atingisi 30/03/01/004 | 112 | 3 | 35 | 1 | — | APC | 550 | 169 | 90 |
| iludero 30/03/01/005 | 116 | 0 | 39 | 1 | — | APC | 549 | 5,146 | 90 |
| ilusinmi 30/03/01/006 | 68 | 3 | 42 | 0 | — | APC | 377 | 316 | 90 |
| infront of atiba community bank 30/03/01/007 | 1 | — | 10 | — | 1 | PDP | 746 | 631 | 75 |
| behind local government dispensary 30/03/01/008 | 109 | 2 | 9 | 0 | — | APC | 653 | 120 | 70 |
| obagbori 30/03/01/009 | 133 | 3 | 80 | 0 | — | APC | 614 | 227 | 90 |
| open space sangan compound 30/03/01/010 | 2 | 2 | 40 | — | 55 | APGA | 277 | 137 | 75 |
| outside second gate atiba l.g.a subeb office 30/03/01/011 | 14 | 1 | 3 | — | — | APC | 52 | 52 | 85 |
| Ward total | 668 | 17 | 296 | 2 | 56 | 5,741 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.