Itesiwaju · 11 polling units · 5,916 registered · 1,105 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| dispensary, igbojaiye i 30/17/02/001 | 59 | 1 | 99 | 3 | — | PDP | 564 | 215 | 90 |
| dispensary, igbojaiye ii 30/17/02/002 | 105 | 4 | 92 | 0 | — | APC | 770 | 770 | 90 |
| apata amosun 30/17/02/003 | 34 | 0 | 23 | 0 | — | APC | 377 | 372 | 90 |
| sanga village 30/17/02/004 | 2 | 0 | 4 | 0 | — | PDP | 190 | 23 | 90 |
| baptist school, igbojaiye i 30/17/02/005 | 26 | 10 | 148 | 0 | — | PDP | 620 | 620 | 90 |
| baptist school, igbojaiye ii 30/17/02/006 | 35 | 2 | 114 | — | 9 | PDP | 565 | 161 | 85 |
| odo omo/ajebandele 30/17/02/007 | 53 | 4 | 53 | 5 | — | APC | 689 | 151 | 90 |
| community school, akowe agbe 30/17/02/008 | 19 | 1 | 44 | 0 | — | PDP | 973 | 105 | 90 |
| sedikere/adenlere 30/17/02/009 | 20 | 4 | 17 | 0 | — | APC | 741 | 55 | 90 |
| open space budo fulani 30/17/02/010 | 2 | — | 1 | — | 2 | A | 148 | 6 | 75 |
| community school budo are 30/17/02/011 | 43 | 7 | 20 | 2 | 33 | APC | 279 | 123 | 85 |
| Ward total | 398 | 33 | 615 | 10 | 44 | 5,916 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.