Ogbomoso South · 14 polling units · 6,423 registered · 1,192 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ita olola i 30/22/08/001 | 43 | — | 23 | — | 1 | APC | 451 | 129 | 75 |
| ita olola ii 30/22/08/002 | 26 | 12 | 24 | 0 | — | APC | 239 | 66 | 90 |
| oju oja akunko i 30/22/08/003 | 26 | 9 | 24 | 0 | — | APC | 289 | 77 | 90 |
| oju oja akunko ii 30/22/08/004 | 41 | 10 | 32 | 2 | — | APC | 506 | 94 | 90 |
| oju oja akunko iii 30/22/08/005 | 64 | 14 | 25 | 62 | — | APC | 436 | 1,222 | 75 |
| ode oguro arojo i 30/22/08/006 | 59 | 18 | — | — | — | APC | 487 | 515 | 75 |
| ode oguro arojo ii 30/22/08/007 | 2 | 18 | 41 | 0 | — | PDP | 585 | 526 | 90 |
| ode oguro onida i 30/22/08/008 | 0 | 0 | 0 | 0 | — | — | 524 | 1,541 | 70 |
| ode oguro onida ii 30/22/08/009 | 70 | 16 | 21 | 1 | — | APC | 547 | 1,541 | 90 |
| ode oguro onida iii 30/22/08/010 | 46 | 18 | 21 | 0 | — | APC | 473 | 100 | 90 |
| ode oguro onida iv 30/22/08/011 | 39 | 20 | 25 | 0 | — | APC | 516 | 107 | 90 |
| ojude epo i 30/22/08/012 | 53 | 14 | 66 | 1 | — | PDP | 607 | 142 | 90 |
| ojude epo ii 30/22/08/013 | 30 | 5 | 16 | 0 | — | APC | 327 | 68 | 90 |
| ojude olota akunko 30/22/08/014 | — | 12 | 34 | — | 37 | ADP | 436 | 1,136 | 75 |
| Ward total | 499 | 166 | 352 | 66 | 38 | 6,423 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.