16 wards · 338 polling units · 167,130 registered · 2023 Governorship
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ago Oko | 820 | 416 | 134 | — | APC | 17 | 8,189 |
| Elega | 1,585 | 261 | 459 | 8 | APC | 20 | 11,521 |
| Gbagura | 784 | 214 | 53 | — | APC | 13 | 5,472 |
| Ibara Orile/Onisasa | 1,763 | 463 | 725 | 11 | APC | 28 | 16,463 |
| Ika | 915 | 278 | 33 | 1 | APC | 20 | 10,698 |
| Ikereku | 751 | 233 | 40 | — | APC | 15 | 7,669 |
| Ikija | 486 | 137 | 34 | 1 | APC | 10 | 5,050 |
| Ilugun/Iberekodo | 2,020 | 540 | 214 | 2 | APC | 34 | 16,634 |
| Imalaidiemi | 873 | 222 | 78 | 9 | APC | 24 | 8,005 |
| Isaga Ilewo | 711 | 324 | 52 | 4 | APC | 17 | 4,534 |
| Ita-Oshin/Olomore | 1,311 | 177 | 726 | 7 | APC | 21 | 13,207 |
| Lafenwa | 760 | 184 | 229 | 7 | APC | 14 | 7,373 |
| Oke-Ago Owu | 727 | 166 | 49 | — | APC | 17 | 8,498 |
| Olorunda Ijale | 750 | 199 | 55 | 5 | APC | 17 | 5,544 |
| Sabo | 1,701 | 341 | 398 | 23 | APC | 32 | 17,928 |
| Totoro/Sokori | 1,855 | 412 | 402 | 9 | APC | 39 | 20,345 |
| LGA total | 17,812 | 4,567 | 3,681 | 87 | 338 | 167,130 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 14,294 | — | 12,622 | 34 | 26,950 |