| Polling unit | APC | LP | PDP | NNPP | ADP | YPP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| methodist school agada 27/14/06/001 | 18 | — | 60 | — | 88 | — | 3 | ADP | 754 | 700 | 85 |
| oja agada 27/14/06/002 | 62 | 5 | 49 | 1 | — | — | — | APC | 451 | 146 | 90 |
| ita maguta 27/14/06/003 | — | — | — | — | 36 | 64 | 6 | YPP | 305 | 302 | 75 |
| community pry. school iguu 27/14/06/004 | 0 | 0 | 0 | 0 | — | — | — | — | 662 | 180 | 70 |
| i.p.l.g. school igade 27/14/06/005 | 0 | 0 | 0 | 0 | — | — | — | — | 723 | 2,100 | 70 |
| jihome 27/14/06/006 | — | — | — | — | — | — | 46 | APGA | 377 | 220 | 75 |
| i.p.l.g. school whekan 27/14/06/007 | 38 | — | — | 61 | 1 | — | 17 | NNPP | 431 | 145 | 75 |
| awusa 27/14/06/008 | 21 | 0 | 22 | 0 | — | — | — | PDP | 235 | 53 | 90 |
| togbowhe 27/14/06/009 | 79 | — | 44 | — | — | — | — | APC | 344 | 306 | 85 |
| open space at odan agada village 27/14/06/010 | 21 | — | 8 | — | — | — | 1 | APC | 43 | 30 | 85 |
| Ward total | 239 | 5 | 183 | 62 | 125 | 64 | 73 | 4,325 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.