10 wards · 126 polling units · 68,613 registered · 2023 Governorship
| Ward | APC | PDP | LP | ADP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ikenne I | 1,055 | 622 | 371 | 64 | APC | 19 | 10,110 |
| Ikenne Ii | 1,090 | 616 | 421 | — | APC | 17 | 8,241 |
| Ilisan I | 523 | 222 | 380 | — | APC | 15 | 8,380 |
| Ilisan Ii | 703 | 473 | 238 | — | APC | 11 | 6,023 |
| Ilisan/Irolu | 336 | 291 | 74 | — | APC | 6 | 2,779 |
| Iperu I | 470 | 533 | 56 | — | PDP | 9 | 5,341 |
| Iperu Ii | 1,240 | 860 | 155 | — | APC | 12 | 7,344 |
| Iperu Iii | 1,450 | 1,198 | 306 | 2 | APC | 18 | 10,396 |
| Ogere I | 485 | 476 | 143 | — | APC | 8 | 4,402 |
| Ogere Ii | 707 | 561 | 222 | — | APC | 11 | 5,597 |
| LGA total | 8,059 | 5,852 | 2,366 | 66 | 126 | 68,613 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 9,125 | — | 12,472 | 9 | 21,606 |