Egbado North · 30 polling units · 13,746 registered · 2,927 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ita agberido 27/04/01/001 | 0 | 0 | 0 | 0 | — | — | 242 | 84 | 70 |
| ita koro/sasa 27/04/01/002 | 0 | 0 | 0 | 0 | — | — | 386 | 986 | 90 |
| aye toro motor park 27/04/01/003 | 78 | 2 | 59 | 1 | — | APC | 386 | 381 | 90 |
| ita baale olowonyo 27/04/01/004 | 1 | 1 | 11 | — | 81 | APGA | 399 | 475 | 85 |
| rock of ages i 27/04/01/005 | 91 | 12 | 48 | 1 | — | APC | 431 | 165 | 90 |
| rock of ages ii 27/04/01/006 | 99 | — | 1 | — | — | APC | 547 | 547 | 75 |
| near post office, water works 27/04/01/007 | 122 | 22 | 49 | 4 | — | APC | 630 | 610 | 90 |
| near post office ,itakumolu 27/04/01/008 | 0 | 0 | 0 | 0 | — | — | 519 | 850 | 70 |
| baptist school agboro 27/04/01/009 | 0 | 0 | 0 | 0 | — | — | 700 | 155 | 90 |
| akanni oke village 27/04/01/010 | 12 | 0 | 17 | 0 | — | PDP | 322 | 300 | 90 |
| y.n.l.g. school bamajo 27/04/01/011 | 0 | 0 | 0 | 0 | — | — | 328 | 120 | 70 |
| methodist school igbori 27/04/01/012 | 44 | 4 | 22 | 0 | — | APC | 237 | 114 | 90 |
| abule iya kekere 27/04/01/013 | 0 | 0 | 0 | 0 | — | — | 462 | 151 | 70 |
| abule yewa disu 27/04/01/014 | 49 | 0 | 15 | 0 | — | APC | 404 | 4,704 | 90 |
| y.n.l.g. school yewa ketu 27/04/01/015 | 72 | 1 | 24 | 0 | — | APC | 372 | 167 | 90 |
| comm. pry. school sekere 27/04/01/016 | 75 | 0 | 21 | 0 | — | APC | 265 | 108 | 90 |
| a.u.d. school opete 27/04/01/017 | 0 | 0 | 0 | 0 | — | — | 477 | 174 | 70 |
| front of licensing office 27/04/01/018 | 124 | 19 | 64 | — | — | APC | 795 | 223 | 75 |
| obiri village 27/04/01/019 | 28 | 2 | 51 | 0 | — | PDP | 425 | 89 | 90 |
| comm. pry. school atokun 27/04/01/020 | 127 | 7 | 0 | 56 | — | APC | 1,211 | 197 | 90 |
| ita afoyinsebe 27/04/01/021 | 76 | 15 | 48 | 0 | — | APC | 304 | 169 | 90 |
| awela olatunji 27/04/01/022 | 72 | 4 | 33 | 0 | — | APC | 465 | 129 | 90 |
| ita bale morowosola 27/04/01/023 | 89 | 7 | 42 | 0 | — | APC | 337 | 337 | 90 |
| arm children sch 27/04/01/024 | 87 | 10 | 25 | 1 | — | APC | 550 | 131 | 90 |
| ita dandy idagba 27/04/01/025 | 126 | 24 | 84 | 0 | — | APC | 750 | 2,480 | 90 |
| ido foi town hall 27/04/01/026 | 86 | 12 | 35 | 0 | — | APC | 407 | 142 | 90 |
| ita durosimi 27/04/01/027 | 98 | 5 | 39 | 2 | — | APC | 521 | 159 | 85 |
| open space yakoyo, idofoi 27/04/01/028 | 45 | 2 | 24 | 0 | — | APC | 127 | 127 | 90 |
| maternity centre, atokun 27/04/01/029 | 20 | 4 | 26 | 0 | — | PDP | 112 | 59 | 90 |
| welder association secretariat, ajegunle, idagba 27/04/01/030 | 134 | 19 | 77 | 0 | — | APC | 635 | 337 | 90 |
| Ward total | 1,755 | 172 | 815 | 65 | 81 | 13,746 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.