| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| konkoso z.e.b 26/04/04/001 | 231 | 0 | 33 | 0 | — | APC | 760 | 480 | 90 |
| old gangale 26/04/04/002 | 48 | 0 | 56 | 0 | — | PDP | 457 | 107 | 90 |
| kokani 26/04/04/003 | 116 | 0 | 72 | 0 | — | APC | 803 | 802 | 90 |
| zugunji 26/04/04/004 | 143 | 1 | 42 | 0 | — | APC | 588 | 172 | 90 |
| tungan bube 26/04/04/005 | 54 | 0 | 41 | 0 | — | APC | 957 | 952 | 90 |
| tundun bude 26/04/04/006 | 59 | 2 | 23 | 0 | — | APC | 194 | 200 | 90 |
| tunga makeri 26/04/04/007 | 34 | 0 | 27 | 1 | — | APC | 561 | 67 | 90 |
| shafaci 26/04/04/008 | 143 | 1 | 79 | 0 | — | APC | 750 | 1,040 | 90 |
| maimangoro 26/04/04/009 | 35 | 0 | 11 | 0 | — | APC | 224 | 48 | 90 |
| tungan al janna 26/04/04/010 | 119 | 0 | 41 | 0 | — | APC | 606 | 606 | 90 |
| yan ilori 26/04/04/011 | 89 | — | — | — | — | APC | 532 | 154 | 75 |
| sinna 26/04/04/012 | 99 | 0 | 36 | 3 | — | APC | 409 | 1,350 | 90 |
| zango primary school 26/04/04/013 | 56 | 0 | 43 | 0 | — | APC | 145 | 143 | 90 |
| tungan sani 26/04/04/014 | — | — | — | — | 31 | ADP | 51 | 43 | 75 |
| gulchana pry sch 26/04/04/015 | 34 | 0 | 8 | 0 | — | APC | 53 | 56 | 90 |
| shafaci kudu 26/04/04/016 | 135 | 0 | 116 | 0 | — | APC | 600 | 266 | 90 |
| kai pry school 26/04/04/017 | 41 | 0 | 12 | 0 | — | APC | 59 | 53 | 90 |
| Ward total | 1,436 | 4 | 640 | 4 | 31 | 7,749 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.