10 wards · 149 polling units · 76,783 registered · 2023 Governorship
| Ward | PDP | APC | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Badeggi | 1,616 | 1,002 | 70 | 7 | PDP | 16 | 8,639 |
| Bakeko | 1,038 | 866 | 26 | 1 | PDP | 16 | 9,090 |
| Bisanti | 1,606 | 1,371 | 30 | 4 | PDP | 16 | 9,792 |
| Dzwafu | 1,262 | 723 | 64 | — | PDP | 13 | 6,092 |
| Edotsu | 897 | 784 | 8 | — | PDP | 12 | 7,815 |
| Essa | — | — | — | — | — | 11 | — |
| Gbakogi | 1,271 | 643 | 38 | 40 | PDP | 17 | 9,302 |
| Kataregi | 1,087 | 1,199 | 41 | 58 | APC | 19 | 9,320 |
| Katcha | 1,308 | 1,372 | 22 | 40 | APC | 19 | 11,483 |
| Sidi Saba | 617 | 247 | 19 | 2 | PDP | 10 | 5,250 |
| LGA total | 10,702 | 8,207 | 318 | 152 | 149 | 76,783 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 17,037 | — | 16,495 | — | 33,532 |
| Online Reportsunknown | 2019 Governorship | 20,171 | — | 9,800 | — | 29,971 |