Mariga · 14 polling units · 7,215 registered · 1,930 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| mazame i 26/15/10/001 | 25 | 11 | 34 | 0 | — | PDP | 400 | 300 | 90 |
| mazame ii 26/15/10/002 | 97 | 0 | 11 | 0 | — | APC | 461 | 420 | 90 |
| mazame iii 26/15/10/003 | 70 | 0 | 12 | 0 | — | APC | 477 | 480 | 90 |
| ung. fada i 26/15/10/004 | 239 | 0 | 155 | 1 | — | APC | 930 | 397 | 90 |
| ung. fada ii 26/15/10/005 | 95 | 2 | 185 | 0 | — | PDP | 773 | 282 | 90 |
| ung. ubandawaki 26/15/10/006 | 59 | 11 | — | — | 75 | ZLP | 559 | 475 | 75 |
| ung. waziri i 26/15/10/007 | — | — | 32 | — | — | PDP | 598 | 598 | 75 |
| ung. waziri ii 26/15/10/008 | 64 | 0 | 18 | 0 | — | APC | 506 | 84 | 90 |
| ung. zago i 26/15/10/009 | 209 | 0 | 26 | 0 | — | APC | 671 | 1,400 | 90 |
| ung. zago ii 26/15/10/010 | 132 | 0 | 39 | 0 | — | APC | 633 | 402 | 90 |
| awalla 26/15/10/011 | 147 | 0 | 4 | 0 | — | APC | 718 | 158 | 90 |
| mahanga 26/15/10/012 | 25 | 0 | 17 | 0 | — | APC | 422 | 300 | 90 |
| tukku 26/15/10/013 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 70 |
| karbau primary school 26/15/10/014 | 11 | 0 | 36 | 2 | — | PDP | 67 | 60 | 90 |
| Ward total | 1,173 | 24 | 569 | 3 | 75 | 7,215 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.