11 wards · 178 polling units · 77,608 registered · 2023 Governorship
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Danrangi | 1,054 | 1,238 | 151 | 42 | PDP | 18 | 7,445 |
| Dugge | 54 | 81 | 4 | — | PDP | 4 | 719 |
| Dukku | 1,339 | 454 | 269 | 19 | APC | 22 | 8,445 |
| Genu | 574 | 402 | 37 | 3 | APC | 14 | 5,728 |
| Jama'Are | 381 | 325 | 11 | 1 | APC | 10 | 5,057 |
| Rijau | 2,642 | 2,302 | 99 | 172 | APC | 31 | 17,031 |
| Shambo | 699 | 456 | 66 | 27 | APC | 12 | 4,422 |
| T/Bunu | 630 | 448 | 85 | 21 | APC | 18 | 5,749 |
| T/Magajiya | 1,291 | 546 | 760 | 61 | APC | 15 | 8,643 |
| Ushe | 569 | 293 | 341 | 18 | APC | 17 | 6,620 |
| Warari | 995 | 733 | 159 | 16 | APC | 17 | 7,749 |
| LGA total | 10,228 | 7,278 | 1,982 | 380 | 178 | 77,608 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 12,925 | — | 11,463 | 215 | 24,603 |
| Online Reportsunknown | 2019 Governorship | 22,111 | — | 9,566 | — | 31,677 |