11 wards · 232 polling units · 131,260 registered · 2023 Governorship
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Adunu | 412 | 358 | 669 | 57 | LP | 10 | 4,695 |
| Chimbi | 509 | 512 | 369 | 27 | PDP | 11 | 5,882 |
| Gwam | 1,752 | 1,108 | 8 | 96 | APC | 15 | 9,164 |
| Ishau | 539 | 616 | 839 | 73 | LP | 15 | 7,597 |
| Jere | 1,662 | 930 | 74 | 148 | APC | 13 | 7,741 |
| Kafin Koro | 1,097 | 1,236 | 1,330 | 205 | LP | 27 | 16,006 |
| Kwagana | 1,417 | 1,120 | 560 | 79 | APC | 19 | 10,694 |
| Kwakuti | 1,567 | 788 | 324 | 72 | APC | 20 | 10,126 |
| Nikuchi T/Mallam | 2,919 | 1,755 | 98 | 228 | APC | 34 | 19,253 |
| Paiko Central | 2,999 | 2,131 | 524 | 348 | APC | 39 | 22,323 |
| Tutungo Jedna | 3,068 | 1,922 | 358 | 140 | APC | 29 | 17,779 |
| LGA total | 17,941 | 12,476 | 5,153 | 1,473 | 232 | 131,260 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 21,855 | — | 15,780 | — | 37,635 |
| Online Reportsunknown | 2019 Governorship | 21,571 | — | 13,600 | — | 35,171 |