10 wards · 150 polling units · 85,854 registered · 2023 Governorship
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bonu | 1,198 | 924 | 40 | 9 | APC | 12 | 7,838 |
| Diko | 762 | 1,442 | 1,706 | 108 | LP | 25 | 14,181 |
| Gawu | 911 | 225 | 178 | 6 | APC | 18 | 9,167 |
| Izom | 1,562 | 1,312 | 183 | 44 | APC | 19 | 10,957 |
| Kabo | 1,264 | 895 | 158 | 5 | APC | 9 | 5,942 |
| Kwaka | 803 | 1,303 | 97 | 2 | PDP | 12 | 7,549 |
| Lambata | 1,282 | 1,007 | 309 | 54 | APC | 18 | 11,256 |
| Lefu | 1,325 | 767 | 60 | 7 | APC | 10 | 5,145 |
| Shako | 736 | 708 | 97 | 4 | APC | 9 | 4,592 |
| Tufa | 1,089 | 825 | 133 | 30 | APC | 18 | 9,227 |
| LGA total | 10,932 | 9,408 | 2,961 | 269 | 150 | 85,854 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 14,520 | — | 11,506 | — | 26,026 |
| Online Reportsunknown | 2019 Governorship | 14,649 | — | 7,798 | — | 22,447 |