| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| emi a. a. badakoshi 26/03/14/001 | 148 | 0 | 32 | 4 | APC | 655 | 655 | 90 |
| bagudu b.c.c.c. i 26/03/14/002 | 92 | 26 | 49 | 3 | APC | 1,289 | 178 | 90 |
| bagudu b.c.c.c. ii 26/03/14/003 | 109 | 23 | 55 | 0 | APC | 925 | 1,426 | 90 |
| bagudu maigoro 26/03/14/004 | 83 | 4 | 84 | 0 | PDP | 911 | 182 | 90 |
| emi gari 26/03/14/005 | 145 | 2 | 46 | 0 | APC | 815 | 210 | 90 |
| emi kolotaki 26/03/14/006 | 129 | 0 | 110 | 2 | APC | 777 | 750 | 90 |
| emi sunnatsozhi 26/03/14/007 | 91 | 3 | 63 | 1 | APC | 872 | 165 | 90 |
| emi majinkimpa 26/03/14/008 | 99 | 2 | 35 | 67 | APC | 673 | 620 | 90 |
| emi sonfadako 26/03/14/009 | 152 | 4 | 43 | 1 | APC | 778 | 206 | 90 |
| kofar wuya low cost 26/03/14/010 | 98 | 78 | 39 | 4 | APC | 786 | 737 | 90 |
| ndayako primary school 26/03/14/011 | 96 | 60 | 48 | 3 | APC | 1,140 | 974 | 90 |
| maiyaki anni primary school 26/03/14/012 | 106 | 0 | 38 | 0 | APC | 341 | 400 | 90 |
| emi majin hassan 26/03/14/013 | 180 | 1 | 24 | 0 | APC | 750 | 425 | 90 |
| emi liman maishara 26/03/14/014 | 102 | 0 | 32 | 0 | APC | 854 | 1,417 | 90 |
| mahmud pry.sch. 26/03/14/015 | 144 | 7 | 99 | 4 | APC | 806 | 278 | 90 |
| emi alhaji zango house - open space 26/03/14/016 | 118 | 2 | 24 | 1 | APC | 629 | 1,555 | 90 |
| emi waziri mamma house - open space 26/03/14/017 | 128 | 25 | 38 | 0 | APC | 750 | 400 | 90 |
| emi santali- open space 26/03/14/018 | 51 | 0 | 34 | 1 | APC | 134 | 134 | 90 |
| banmisunma pri, school 26/03/14/019 | 51 | 4 | 25 | 0 | APC | 106 | 299 | 90 |
| mahadi islamic center 26/03/14/020 | 69 | 0 | 25 | 0 | APC | 127 | 104 | 90 |
| eshata pri, school 26/03/14/021 | 54 | 1 | 51 | 0 | APC | 157 | 147 | 90 |
| bazumagi area- open space 26/03/14/022 | 59 | 1 | 23 | 4 | APC | 136 | 101 | 90 |
| blind center 26/03/14/023 | 122 | 55 | 67 | 3 | APC | 750 | 255 | 90 |
| open space at emi makama egbangi 26/03/14/024 | 80 | 0 | 47 | 0 | APC | 189 | 1,826 | 90 |
| bagudu waziri pri, school 26/03/14/025 | 58 | 21 | 63 | 0 | PDP | 269 | 178 | 90 |
| emi fangachi house - open space 26/03/14/026 | 67 | 0 | 35 | 0 | APC | 125 | 124 | 90 |
| tako nnazanbu 26/03/14/027 | 170 | 1 | 45 | 0 | APC | 340 | 3,100 | 90 |
| Ward total | 2,801 | 320 | 1,274 | 98 | 16,084 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.