Akwanga · 12 polling units · 8,405 registered · 2,703 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ninga 25/01/01/001 | 71 | 47 | 172 | 6 | — | PDP | 887 | 557 | 90 |
| ninga ii 25/01/01/002 | 79 | 36 | 99 | 2 | — | PDP | 628 | 222 | 90 |
| ashe 25/01/01/003 | 31 | 5 | — | 72 | 185 | BP | 770 | 378 | 75 |
| agyaga 25/01/01/004 | 68 | 65 | 111 | 1 | — | PDP | 750 | 347 | 90 |
| tapir 25/01/01/005 | 10 | 85 | 57 | 2 | — | LP | 750 | 755 | 90 |
| unguwar pah 25/01/01/006 | 15 | 171 | 99 | 4 | — | LP | 834 | 834 | 90 |
| agyaga ii kofar hakimi 25/01/01/007 | 59 | 57 | 91 | 2 | — | PDP | 741 | 224 | 90 |
| prim. sch. aban 25/01/01/008 | 51 | 76 | 79 | 0 | — | PDP | 665 | 655 | 90 |
| prim. sch. akka 25/01/01/009 | 104 | 23 | 100 | 0 | — | APC | 364 | 424 | 90 |
| prim sch. lalle 25/01/01/010 | 55 | 181 | 77 | 3 | — | LP | 750 | 725 | 90 |
| prim sch. dundu 25/01/01/011 | 64 | 79 | 99 | 1 | — | PDP | 516 | 576 | 90 |
| prim. sch. koko 25/01/01/012 | 0 | 0 | 0 | 0 | — | — | 750 | 391 | 70 |
| Ward total | 607 | 825 | 984 | 93 | 185 | 8,405 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.