Keffi · 38 polling units · 21,231 registered · 7,256 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| ecwa pri.school - pb 25/06/07/001 | 27 | 147 | 33 | 2 | LP | 750 | 298 | 90 |
| ecwa primary school 25/06/07/002 | 28 | 154 | 20 | 3 | LP | 750 | 876 | 90 |
| kofar g/liman - op 25/06/07/003 | 82 | 31 | 77 | 14 | APC | 750 | 222 | 90 |
| makera - op 25/06/07/004 | 91 | 10 | 90 | 16 | APC | 750 | 529 | 90 |
| ang.rimi - op 25/06/07/005 | 101 | 10 | 196 | 17 | PDP | 981 | 331 | 90 |
| ang.m'ada - op 25/06/07/006 | 122 | 35 | 90 | 17 | APC | 786 | 726 | 90 |
| police station - pb 25/06/07/007 | 26 | 642 | 54 | 3 | LP | 3,337 | 3,200 | 70 |
| kofar masa 25/06/07/008 | 105 | 3 | 81 | 18 | APC | 670 | 268 | 90 |
| g.r.a (g.c) - pb 25/06/07/009 | 83 | 248 | 46 | 2 | LP | 1,176 | 404 | 90 |
| gra (a 1) - pb 25/06/07/010 | 85 | 132 | 40 | 8 | LP | 1,030 | 356 | 90 |
| kofar na malama - pb 25/06/07/011 | 82 | 160 | 56 | 3 | LP | 1,066 | 355 | 90 |
| central motor park 25/06/07/012 | 0 | 0 | 0 | 0 | — | 34 | 27 | 90 |
| kofar ahmadu abdullahi 25/06/07/013 | 37 | 150 | 29 | 3 | LP | 690 | 674 | 75 |
| kofar alhaji zangina 25/06/07/014 | 19 | 136 | 32 | 4 | LP | 683 | 623 | 90 |
| beside former high court (op) 25/06/07/015 | 1 | 6 | 1 | 0 | LP | 19 | 19 | 90 |
| kofar gidan sidi lawal 25/06/07/016 | 80 | 26 | 68 | 14 | APC | 554 | 350 | 90 |
| kofar gidan audu buzu 25/06/07/017 | 33 | 5 | 0 | 12 | APC | 76 | 60 | 90 |
| kofar sadiqu agwan rama 25/06/07/018 | 83 | 16 | 35 | 4 | APC | 187 | 145 | 90 |
| kofar dan musa dan wadau 25/06/07/019 | 32 | 0 | 44 | 3 | PDP | 104 | 164 | 90 |
| kofar gidan madaki keffi 25/06/07/020 | 168 | 19 | 138 | 24 | APC | 750 | 750 | 90 |
| kofar malam ali babale 25/06/07/021 | 5 | 0 | 2 | 4 | APC | 14 | 12 | 90 |
| police station ii 25/06/07/022 | 11 | 117 | 18 | 0 | LP | 750 | 167 | 90 |
| kofar alhaji shehu 25/06/07/023 | 18 | 104 | 27 | 2 | LP | 250 | 157 | 90 |
| kofar alhaji mu'azu isyaku 25/06/07/024 | 39 | 14 | 6 | 1 | APC | 98 | 71 | 90 |
| youth center low-cost 25/06/07/025 | 8 | 63 | 7 | 0 | LP | 122 | 79 | 90 |
| angwan kwara kofar gidan late mai angwa 25/06/07/026 | 2 | 381 | 20 | 0 | LP | 668 | 413 | 90 |
| angwan mu'azu millionaires quarters 25/06/07/027 | 0 | 4 | 1 | 0 | LP | 10 | 10 | 90 |
| kofar wambai-hon ibrahim abdullahi 25/06/07/028 | 1 | 0 | 0 | 0 | APC | 2 | 1 | 90 |
| kofar gidan late waziri 25/06/07/029 | 2 | 0 | 0 | 0 | APC | 4 | 2 | 90 |
| g.r.a. water board 25/06/07/030 | 83 | 110 | 35 | 5 | LP | 750 | 501 | 90 |
| g.r.a. angwan sakkwatawa 25/06/07/031 | 0 | 3 | 0 | 0 | LP | 8 | 8 | 90 |
| kofar gidan bello nitel low cost 25/06/07/032 | 86 | 117 | 28 | 0 | LP | 750 | 238 | 90 |
| kofar mai angwa kurmin daudu 25/06/07/033 | 27 | 9 | 20 | 0 | APC | 104 | 160 | 90 |
| kofar rabon kauye kurmin daudu 25/06/07/034 | 54 | 22 | 13 | 0 | APC | 135 | 1,845 | 90 |
| angwan ja'ma (fed. min. of works gate ) 25/06/07/035 | 64 | 189 | 26 | 4 | LP | 750 | 742 | 90 |
| kofar hausa sec. sch. 25/06/07/036 | 11 | 466 | 10 | 2 | LP | 762 | 505 | 90 |
| kofar audi makeri 25/06/07/037 | 94 | 5 | 53 | 16 | APC | 416 | 1,316 | 90 |
| kofar hausa pri. sch. dadin kowa 25/06/07/038 | 7 | 313 | 11 | 0 | LP | 495 | 449 | 90 |
| Ward total | 1,797 | 3,847 | 1,407 | 201 | 21,231 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.